MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Laingsburg Elementary School, Durand Area High School, and Perry Middle School were the only schools in Shiawassee County that enrolled Hawaiian students in the 2023-24 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Laingsburg Elementary School | 0.2 | 521 |
Durand Area High School | 0.2 | 402 |
Perry Middle School | 0.3 | 293 |
Bryant School | 0 | 463 |
Byron Area Elementary School | 0 | 319 |
Morrice Area High School | 0 | 231 |
Corunna Middle School | 0 | 445 |
Laingsburg Middle School | 0 | 259 |
Bertha Neal School | 0 | 169 |
Perry High School | 0 | 333 |
Owosso High School | 0 | 807 |
Corunna High School | 0 | 647 |
Perry Elementary School | 0 | 337 |
Robert Kerr School | 0 | 352 |
Owosso Middle School | 0 | 644 |
Elsa Meyer Elementary School | 0 | 508 |
Central School | 0 | 411 |
Emerson School | 0 | 443 |
Durand Middle School | 0 | 271 |
New Lothrop High School | 0 | 408 |
Laingsburg High School | 0 | 356 |
Morrice Area Elementary School | 0 | 220 |
Leonard Elementary School | 0 | 318 |
New Lothrop Elementary School | 0 | 508 |
Shiawassee RESD Student Learning Center - West | 0 | 184 |
Lincoln Alternative High School | 0 | 129 |
Byron Area Middle School | 0 | 133 |
Byron Area High School | 0 | 210 |
Ovid-Elsie Community Education/Alternative High School | 0 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE