MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 29 schools in Shiawassee County, Perry High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Perry High School | 2.7 | 333 |
Owosso High School | 0.6 | 807 |
Corunna High School | 0.6 | 647 |
Corunna Middle School | 0.7 | 445 |
Perry Elementary School | 0.9 | 337 |
Laingsburg Elementary School | 0.4 | 521 |
Durand Area High School | 0.5 | 402 |
Robert Kerr School | 0.6 | 352 |
Owosso Middle School | 0.2 | 644 |
Bryant School | 0.2 | 463 |
Elsa Meyer Elementary School | 0.2 | 508 |
Central School | 0.2 | 411 |
Perry Middle School | 0.3 | 293 |
Emerson School | 0.2 | 443 |
Durand Middle School | 0.4 | 271 |
Laingsburg Middle School | 0.4 | 259 |
New Lothrop High School | 0 | 408 |
Laingsburg High School | 0 | 356 |
Morrice Area Elementary School | 0 | 220 |
Leonard Elementary School | 0 | 318 |
New Lothrop Elementary School | 0 | 508 |
Shiawassee RESD Student Learning Center - West | 0 | 184 |
Lincoln Alternative High School | 0 | 129 |
Byron Area Middle School | 0 | 133 |
Bertha Neal School | 0 | 169 |
Byron Area Elementary School | 0 | 319 |
Morrice Area High School | 0 | 231 |
Byron Area High School | 0 | 210 |
Ovid-Elsie Community Education/Alternative High School | 0 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE