MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, African American students comprised 0.7% of the student body to be the fourth highest represented ethnicity in the county.
Among the 29 schools in Shiawassee County, Owosso High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Owosso High School | 1.4 | 807 |
Owosso Middle School | 0.9 | 644 |
Bryant School | 1.3 | 463 |
Corunna High School | 0.8 | 647 |
New Lothrop High School | 1 | 408 |
Laingsburg High School | 1.1 | 356 |
Elsa Meyer Elementary School | 0.6 | 508 |
Laingsburg Elementary School | 0.6 | 521 |
Durand Area High School | 0.7 | 402 |
Morrice Area Elementary School | 1.4 | 220 |
Central School | 0.5 | 411 |
Robert Kerr School | 0.6 | 352 |
Corunna Middle School | 0.4 | 445 |
Perry Elementary School | 0.6 | 337 |
Leonard Elementary School | 0.6 | 318 |
Perry Middle School | 0.7 | 293 |
New Lothrop Elementary School | 0.4 | 508 |
Shiawassee RESD Student Learning Center - West | 1.1 | 184 |
Lincoln Alternative High School | 1.6 | 129 |
Emerson School | 0.2 | 443 |
Perry High School | 0.3 | 333 |
Durand Middle School | 0.4 | 271 |
Byron Area Middle School | 0.8 | 133 |
Bertha Neal School | 0 | 169 |
Laingsburg Middle School | 0 | 259 |
Byron Area Elementary School | 0 | 319 |
Morrice Area High School | 0 | 231 |
Byron Area High School | 0 | 210 |
Ovid-Elsie Community Education/Alternative High School | 0 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE