MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, Hispanic students comprised 4.1% of the student body to be the second highest represented ethnicity in the county.
Among the 29 schools in Shiawassee County, Owosso High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 38 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Owosso High School | 4.7 | 807 |
Owosso Middle School | 4.8 | 644 |
Durand Area High School | 7 | 402 |
New Lothrop Elementary School | 5.3 | 508 |
Laingsburg Elementary School | 5 | 521 |
Bryant School | 5.2 | 463 |
Corunna High School | 3.6 | 647 |
Emerson School | 4.5 | 443 |
Laingsburg High School | 5.6 | 356 |
Elsa Meyer Elementary School | 3.5 | 508 |
Central School | 4.4 | 411 |
Laingsburg Middle School | 6.9 | 259 |
Corunna Middle School | 3.4 | 445 |
New Lothrop High School | 3.7 | 408 |
Byron Area Elementary School | 4.7 | 319 |
Leonard Elementary School | 4.4 | 318 |
Shiawassee RESD Student Learning Center - West | 5.4 | 184 |
Perry High School | 2.1 | 333 |
Morrice Area High School | 3 | 231 |
Morrice Area Elementary School | 3.2 | 220 |
Lincoln Alternative High School | 5.4 | 129 |
Perry Elementary School | 1.8 | 337 |
Byron Area Middle School | 4.5 | 133 |
Bertha Neal School | 3 | 169 |
Perry Middle School | 1.4 | 293 |
Durand Middle School | 1.5 | 271 |
Robert Kerr School | 0.9 | 352 |
Ovid-Elsie Community Education/Alternative High School | 8.3 | 36 |
Byron Area High School | 1 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE