MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.3% of them were girls, and 48.7% were boys.
Data also showed that most of the students were white, representing 89.1% of the Owosso High School total enrollment.
Among the 29 schools in Shiawassee County, Corunna High School ranked second in enrollment numbers with 647 students, while Owosso Middle School welcomed 644 students and ranked third in the 2023-24 school year.
Owosso High School is part of Owosso Public Schools, which roughly covers schools within Shiawassee County, with its main office in Owosso.
In the previous school year, Owosso High School also had the largest number of students among Shiawassee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Owosso High School | Owosso | 807 |
Corunna High School | Corunna | 647 |
Owosso Middle School | Owosso | 644 |
Laingsburg Elementary School | Laingsburg | 521 |
Elsa Meyer Elementary School | Corunna | 508 |
New Lothrop Elementary School | New Lothrop | 508 |
Bryant School | Owosso | 463 |
Corunna Middle School | Corunna | 445 |
Emerson School | Owosso | 443 |
Central School | Owosso | 411 |
New Lothrop High School | New Lothrop | 408 |
Durand Area High School | Durand | 402 |
Laingsburg High School | Laingsburg | 356 |
Robert Kerr School | Durand | 352 |
Perry Elementary School | Perry | 337 |
Perry High School | Perry | 333 |
Byron Area Elementary School | Byron | 319 |
Leonard Elementary School | Ovid | 318 |
Perry Middle School | Perry | 293 |
Durand Middle School | Durand | 271 |
Laingsburg Middle School | Laingsburg | 259 |
Morrice Area High School | Morrice | 231 |
Morrice Area Elementary School | Morrice | 220 |
Byron Area High School | Byron | 210 |
Shiawassee RESD Student Learning Center - West | Owosso | 184 |
Bertha Neal School | Durand | 169 |
Byron Area Middle School | Byron | 133 |
Lincoln Alternative High School | Owosso | 129 |
Ovid-Elsie Community Education/Alternative High School | Elsie | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE