MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 90.9% of the student body, the biggest percentage in Shiawassee County schools, followed by 4.1% of Hispanic students, 3.8% of multiracial students, 0.7% of African American students, 0.4% of Asian students, 0.1% of American Indian students and less than 0.1% of Hawaiian students.
Owosso High School had the highest enrollment among Shiawassee County's 30 schools in the 2023-24 school year, welcoming 807 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Owosso High School | 843 | 807 | -4.3 |
Corunna High School | 666 | 647 | -2.9 |
Owosso Middle School | 643 | 644 | 0.2 |
Laingsburg Elementary School | 511 | 521 | 2 |
New Lothrop Elementary School | 476 | 508 | 6.7 |
Elsa Meyer Elementary School | 337 | 508 | 50.7 |
Bryant School | 449 | 463 | 3.1 |
Corunna Middle School | 452 | 445 | -1.5 |
Emerson School | 452 | 443 | -2 |
Central School | 423 | 411 | -2.8 |
New Lothrop High School | 401 | 408 | 1.7 |
Durand Area High School | 425 | 402 | -5.4 |
Laingsburg High School | 363 | 356 | -1.9 |
Robert Kerr School | 348 | 352 | 1.1 |
Perry Elementary School | 356 | 337 | -5.3 |
Perry High School | 317 | 333 | 5 |
Byron Area Elementary School | 314 | 319 | 1.6 |
Leonard Elementary School | 311 | 318 | 2.3 |
Perry Middle School | 286 | 293 | 2.4 |
Durand Middle School | 276 | 271 | -1.8 |
Laingsburg Middle School | 265 | 259 | -2.3 |
Morrice Area High School | 239 | 231 | -3.3 |
Morrice Area Elementary School | 242 | 220 | -9.1 |
Byron Area High School | 236 | 210 | -11 |
Shiawassee RESD Student Learning Center - West | 198 | 184 | -7.1 |
Bertha Neal School | 185 | 169 | -8.6 |
Byron Area Middle School | 124 | 133 | 7.3 |
Lincoln Alternative High School | 101 | 129 | 27.7 |
Ovid-Elsie Community Education/Alternative High School | 42 | 36 | -14.3 |
Nellie Reed Elementary School | 164 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE