U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW City of Owosso: Precinct Owosso City 01001 reveals 50.6% of the total supporting Republicans, and 47.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 288 registered voters in Central NW City of Owosso: Precinct Owosso City 01001 did not vote in 2020.
Additionally, an estimated total of 2,132 residents were reported to be aged 18 or older in Central NW City of Owosso: Precinct Owosso City 01001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Carl Keeling | 01/01/1987 | 1421 Cleveland St, Owosso, MI 48867 | Voted |
Aaron Daniel Perry | 01/01/1997 | 108 N Elm St, Owosso, MI 48867 | Didn't Vote |
Aaron Jay Hudson | 01/01/1991 | 1210 Center St, Owosso, MI 48867 | Voted |
Aaron Michael Moull | 01/01/1997 | 1335 W North St, Owosso, MI 48867 | Voted |
Abigail Grace Tepper | 01/01/1995 | 620 Clark Ave, Owosso, MI 48867 | Voted |
Abigail Kay Christian | 01/01/2000 | 522 Clark Ave, Owosso, MI 48867 | Voted |
Abigail Louise Webster | 01/01/1997 | 407 Woodhall Ct, Owosso, MI 48867 | Voted |
Adam Daniel Piercecchi | 01/01/1985 | 1119 Meadow Dr, Owosso, MI 48867 | Voted |
Adam Glenn Easlick | 01/01/1979 | 701 W Oliver St, Owosso, MI 48867 | Voted |
Adam James Dehoyos | 01/01/1975 | 118 1/2 N Lansing St, Owosso, MI 48867 | Didn't Vote |
Adam Lewis Voss | 01/01/1980 | 658 1ST St, Owosso, MI 48867 | Voted |
Adam Nahari | 01/01/1992 | 615 Clark Ave, Owosso, MI 48867 | Voted |
Adrian Marie Boone | 01/01/1997 | 203 N Cedar St, Owosso, MI 48867 | Voted |
Adrienne Michele Whipple | 01/01/1982 | 144 N Chestnut St, Owosso, MI 48867 | Didn't Vote |
Agnes Krahn | 01/01/1964 | 1125 N Chipman St, Owosso, MI 48867 | Voted |
Aimee Michele Tyler | 01/01/1975 | 207 N Lansing St, Owosso, MI 48867 | Voted |
Albert Dayton Newton | 01/01/1939 | 1008 Corlett Dr, Owosso, MI 48867 | Voted |
Albert William Martenis | 01/01/1983 | 718 W Oliver St, Owosso, MI 48867 | Voted |
Alexander Gabriel Lopez | 01/01/1994 | 1309 W Oliver St, Owosso, MI 48867 | Didn't Vote |
Alexander Philip Sheldon | 01/01/1980 | 613 W King St, Owosso, MI 48867 | Didn't Vote |
Alexis Jordan Ariss | 01/01/1995 | 220 N Howell St, Owosso, MI 48867 | Voted |
Alexis Nicole Richmond | 01/01/2000 | 1428 1/2 W Main St, Owosso, MI 48867 | Didn't Vote |
Alexis Victoria Sherman | 01/01/1996 | 1436 W Main St, Owosso, MI 48867 | Didn't Vote |
Alice Ann Bliss | 01/01/1943 | 1310 W Oliver St, Owosso, MI 48867 | Didn't Vote |
Alizabeth Morgan Ariss | 01/01/2000 | 1427 Olmstead St, Owosso, MI 48867 | Voted |
Allan Michael Goetzinger | 01/01/1984 | 1601 W North St, Owosso, MI 48867 | Voted |
Allen Jeffery Wakefield | 01/01/1960 | 1321 W Oliver St, Owosso, MI 48867 | Voted |
Allen Rae Lepard | 01/01/1980 | 144 N Chestnut St, Owosso, MI 48867 | Didn't Vote |
Allen Ward Webster | 01/01/1995 | 407 Woodhall Ct, Owosso, MI 48867 | Didn't Vote |
Allie Nicole Langdon | 01/01/2002 | 1308 W King St, Owosso, MI 48867 | Voted |
Alvina Rose Stephenson | 01/01/2001 | 1155 N Chipman St, Owosso, MI 48867 | Voted |
Amanda Jean Lange | 01/01/1984 | 1445 W King St, Owosso, MI 48867 | Didn't Vote |
Amanda Kay Meeuwse | 01/01/1979 | 1408 Shady Lane Dr, Owosso, MI 48867 | Voted |
Amanda Lea Atkinson | 01/01/1986 | 1250 N Chipman St, Owosso, MI 48867 | Voted |
Amanda Mamie Young | 01/01/1988 | 214 N Elm St, Owosso, MI 48867 | Voted |
Amanda Marie Taylor | 01/01/1980 | 307 N Lansing St, Owosso, MI 48867 | Voted |
Amanda Nicole Patterson | 01/01/1994 | 1135 N Chipman St, Owosso, MI 48867 | Voted |
Amber Ellice Starr | 01/01/1982 | 431 N Chipman St, Owosso, MI 48867 | Voted |
Amber Lynn Fuller | 01/01/1974 | 815 Bradley St, Owosso, MI 48867 | Voted |
Amber Ruth Lahring | 01/01/1981 | 1455 W King St, Owosso, MI 48867 | Voted |
Amelia Julia Siddock | 01/01/1952 | 1525 Hiawatha Dr, Owosso, MI 48867 | Voted |
Amy June Klapko | 01/01/1970 | 522 Clark Ave, Owosso, MI 48867 | Voted |
Amy Kristine Kirkland | 01/01/1974 | 540 N Chipman St, Owosso, MI 48867 | Voted |
Amy Rebecca Sanderson | 01/01/1978 | 405 Union St, Owosso, MI 48867 | Voted |
Amy Suzanne Levesque | 01/01/1971 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Anamarie Rose Malt | 01/01/1993 | 427 N Chipman St, Owosso, MI 48867 | Voted |
Andrea Sue Struck | 01/01/1975 | 1315 Olmstead St, Owosso, MI 48867 | Didn't Vote |
Andrew Brian Mishler | 01/01/1990 | 126 Elliot St, Owosso, MI 48867 | Didn't Vote |
Andrew Charles Savage | 01/01/2002 | 1327 Stinson St, Owosso, MI 48867 | Didn't Vote |
Andrew Charles Savage | 01/01/1976 | 1327 Stinson St, Owosso, MI 48867 | Voted |
Andrew Glen Dunn | 01/01/1986 | 429 Curwood Dr, Owosso, MI 48867 | Voted |
Andrew James Scharnowske | 01/01/1991 | 1109 N Shiawassee St, Owosso, MI 48867 | Didn't Vote |
Andrew James Snyder | 01/01/1971 | 1306 Stinson St, Owosso, MI 48867 | Voted |
Andrew Joseph Minnie | 01/01/1967 | 425 N Chipman St, Owosso, MI 48867 | Voted |
Andrew Vincent Young | 01/01/1952 | 609 Clark Ave, Owosso, MI 48867 | Voted |
Andrrew Jonathan Baker | 01/01/1985 | 425 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Angela Ann Poag | 01/01/1979 | 800 Campbell Dr, Owosso, MI 48867 | Voted |
Angela Elizabeth Ariss | 01/01/1986 | 1319 Olmstead St, Owosso, MI 48867 | Voted |
Angela Jean Keezer | 01/01/1969 | 815 Center St, Owosso, MI 48867 | Voted |
Angela Lynn Rieth | 01/01/1976 | 717 Center St, Owosso, MI 48867 | Voted |
Angela Marie Camp | 01/01/1974 | 200 Hoyt St, Owosso, MI 48867 | Didn't Vote |
Angelia Marie Vincent | 01/01/1973 | 211 N Howell St, Owosso, MI 48867 | Voted |
Angeline Helen Albright | 01/01/1936 | 1400 Buckley Dr, Owosso, MI 48867 | Voted |
Angie Kay Minarik | 01/01/1981 | 330 N Brooks St, Owosso, MI 48867 | Didn't Vote |
Anita Marie Hosler | 01/01/1947 | 1422 Donald St, Owosso, MI 48867 | Voted |
Anita Morales | 01/01/1943 | 1021 Wood Ct, Owosso, MI 48867 | Didn't Vote |
Ann Courtney Dignan | 01/01/1958 | 1007 Ada St, Owosso, MI 48867 | Voted |
Ann Francois Deweese | 01/01/1965 | 318 N Lansing St, Owosso, MI 48867 | Voted |
Ann Marie Finateri | 01/01/1956 | 1001 Ward St, Owosso, MI 48867 | Voted |
Ann Marie Graham | 01/01/1968 | 121 N Cedar St, Owosso, MI 48867 | Voted |
Anne Justine Defever | 01/01/1957 | 1101 Ward St, Owosso, MI 48867 | Voted |
Anne Lynne Tsaparas | 01/01/1967 | 309 N Shiawassee St, Owosso, MI 48867 | Voted |
Anne Marie Rodriguez | 01/01/1974 | 1204 Willow St, Owosso, MI 48867 | Voted |
Anne Marie Tipton | 01/01/1955 | 612 Ada St, Owosso, MI 48867 | Voted |
Annette Lynn Brewer | 01/01/1977 | 220 N Cedar St, Owosso, MI 48867 | Voted |
Anthony Nielson Rogers | 01/01/1965 | 1102 Beehler St, Owosso, MI 48867 | Voted |
Antonia Margaretta Paxton | 01/01/1970 | 615 3RD St, Owosso, MI 48867 | Voted |
Arch Ravert | 01/01/1958 | 1508 Hiawatha Dr, Owosso, MI 48867 | Voted |
Arlene Joy Douglas | 01/01/1938 | 340 Lafayette Blvd, Owosso, MI 48867 | Voted |
Arlene Mae Lighthill | 01/01/1929 | 318 N Chestnut St, Owosso, MI 48867 | Didn't Vote |
Ashley Jenae Mollitor | 01/01/1982 | 1106 W Main St, Owosso, MI 48867 | Didn't Vote |
Ashley Kristine Conklin | 01/01/1989 | 704 N Chipman St, Owosso, MI 48867 | Voted |
Ashley Lynn Houghtaling | 01/01/1991 | 1014 Beehler St, Owosso, MI 48867 | Didn't Vote |
Ashley Marie Furnari | 01/01/1987 | 429 Curwood Dr, Owosso, MI 48867 | Voted |
Athena Skoutelas Kurtz | 01/01/1980 | 721 Lee St, Owosso, MI 48867 | Voted |
Audra Mai Pallick | 01/01/2001 | 1524 Alta Vista Dr, Owosso, MI 48867 | Didn't Vote |
Audrey Margaret Tarolli | 01/01/1930 | 1039 Chipman Ln, Owosso, MI 48867 | Voted |
Austin Collin-richard Beamish | 01/01/1996 | 1108 Meadow Dr, Owosso, MI 48867 | Voted |
Austin Kelly Schemenauer | 01/01/2000 | 1225 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Bailey Anne Cook | 01/01/1990 | 1116 Riverside Dr, Owosso, MI 48867 | Didn't Vote |
Bailey James Steele | 01/01/1998 | 310 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Barbara Ann Clatterbaugh | 01/01/1944 | 1108 Riverside Dr, Owosso, MI 48867 | Voted |
Barbara Ann Pappas | 01/01/1938 | 1448 W King St, Owosso, MI 48867 | Voted |
Barbara Eileen White | 01/01/1952 | 709 Lee St, Owosso, MI 48867 | Voted |
Barbara Elaine White | 01/01/1935 | 1533 Alturas Dr, Owosso, MI 48867 | Voted |
Barbara Elizabeth Nees | 01/01/1976 | 1123 Riverside Dr, Owosso, MI 48867 | Voted |
Barbara Ellen Morton | 01/01/1942 | 127 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Barbara Frances Schmidt | 01/01/1946 | 1200 Ada St, Owosso, MI 48867 | Voted |
Barbara Jane Haber-Grinnell | 01/01/1965 | 1005 Meadow Dr, Owosso, MI 48867 | Voted |
Barbara Jane Williams | 01/01/1950 | 1634 W Main St, Owosso, MI 48867 | Voted |
Barbara Jean Young | 01/01/1952 | 609 Clark Ave, Owosso, MI 48867 | Voted |
Barbara Jo Vallett | 01/01/1949 | 1111 Chipman Ln, Owosso, MI 48867 | Voted |
Barry Alfred Rye | 01/01/1941 | 1524 Alturas Dr, Owosso, MI 48867 | Voted |
Beatrice Ann Epke | 01/01/1940 | 1117 Ada St, Owosso, MI 48867 | Voted |
Beatrice Kay Leonard | 01/01/1944 | 1101 W Oliver St, Owosso, MI 48867 | Didn't Vote |
Becky Jean Smith | 01/01/1975 | 406 Woodhall Ct, Owosso, MI 48867 | Voted |
Benjamin David Edwards | 01/01/1988 | 209 N Lansing St, Owosso, MI 48867 | Voted |
Benjamin Michael Hall | 01/01/1981 | 812 Campbell Dr, Owosso, MI 48867 | Voted |
Benjamin Michael Young | 01/01/1991 | 1201 Riverside Dr, Owosso, MI 48867 | Voted |
Bernard Lee Rathbun | 01/01/1950 | 1422 W Main St, Owosso, MI 48867 | Voted |
Bethany Jean Huff | 01/01/1969 | 1408 Irene St, Owosso, MI 48867 | Voted |
Bethany Kay Starr | 01/01/1944 | 431 N Chipman St, Owosso, MI 48867 | Voted |
Bethany Louise Hutchison | 01/01/1981 | 1000 Center St, Owosso, MI 48867 | Voted |
Bettina Castilla Meyer | 01/01/1967 | 1245 Ada St, Owosso, MI 48867 | Voted |
Betty Ann Holbrook | 01/01/1958 | 1436 Stinson St, Owosso, MI 48867 | Voted |
Bevon Arlene Freeman | 01/01/1980 | 1402 Stinson St, Owosso, MI 48867 | Voted |
Billie Jo Busby | 01/01/1976 | 1002 Meadow Dr, Owosso, MI 48867 | Voted |
Billie Jo Patton | 01/01/1984 | 413 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Bj Elmond Blankinship | 01/01/1979 | 1337 Stinson St, Owosso, MI 48867 | Voted |
Bobbi Kay Dumond | 01/01/1980 | 624 River St, Owosso, MI 48867 | Voted |
Bobby Ray Hardin | 01/01/1937 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Bonnie Jean Green | 01/01/1962 | 1125 N Chipman St, Owosso, MI 48867 | Voted |
Bonnie Lou Harris-Snyder | 01/01/1949 | 1431 Olmstead St, Owosso, MI 48867 | Voted |
Bonnie Lynn Kildee | 01/01/1974 | 220 N Elm St, Owosso, MI 48867 | Didn't Vote |
Bonnie Marie Duvall | 01/01/1959 | 415 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Bonnie Sue Harper | 01/01/1956 | 708 River St, Owosso, MI 48867 | Voted |
Bradley Christopher Brewer | 01/01/1977 | 220 N Cedar St, Owosso, MI 48867 | Voted |
Bradley Craig Kirkland | 01/01/1975 | 540 N Chipman St, Owosso, MI 48867 | Voted |
Bradley James Leasher | 01/01/2002 | 1220 W Oliver St, Owosso, MI 48867 | Voted |
Brandi Marian Skinner-Ellis | 01/01/1982 | 1012 Wood Ct, Owosso, MI 48867 | Voted |
Brandon James Wittum | 01/01/2000 | 1532 Alturas Dr, Owosso, MI 48867 | Voted |
Brandy Leigh Davis | 01/01/1997 | 411 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Branson John Kimble | 01/01/1996 | 1105 Meadow Dr, Owosso, MI 48867 | Voted |
Breanne Renee Perry | 01/01/1989 | 1107 W Oliver St, Owosso, MI 48867 | Voted |
Brenda Colleen Smith | 01/01/1984 | 117 Hoyt St, Owosso, MI 48867 | Voted |
Brenda Sue Edwards | 01/01/1960 | 209 N Lansing St, Owosso, MI 48867 | Voted |
Brendan Scott Snyder | 01/01/1998 | 1306 Stinson St, Owosso, MI 48867 | Didn't Vote |
Brent Edward Brown | 01/01/1975 | 440 Curwood Dr, Owosso, MI 48867 | Didn't Vote |
Brent William Harris | 01/01/1979 | 717 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Brian Bannan | 01/01/1966 | 1400 Shady Lane Dr, Owosso, MI 48867 | Voted |
Brian Curtis Bruff | 01/01/1959 | 626 7th St, Owosso, MI 48867 | Voted |
Brian Jay Burkhardt | 01/01/1942 | 829 Center St, Owosso, MI 48867 | Voted |
Brian Lee Jackson | 01/01/1976 | 1221 N Shiawassee St, Owosso, MI 48867 | Voted |
Brian Lee Tucker | 01/01/1985 | 311 N Cedar St, Owosso, MI 48867 | Didn't Vote |
Brian Lester Long | 01/01/1961 | 980 Chipman Ln, Owosso, MI 48867 | Voted |
Brian William Pierce | 01/01/1976 | 720 W Oliver St, Owosso, MI 48867 | Voted |
Briana Lee Green | 01/01/1998 | 725 River St, Owosso, MI 48867 | Voted |
Brianna Marie Violet | 01/01/1993 | 720 Center St, Owosso, MI 48867 | Didn't Vote |
Brittany Jo Beattie | 01/01/1989 | 975 Center St, Owosso, MI 48867 | Didn't Vote |
Brock James Brewer | 01/01/2000 | 1259 N Shiawassee St, Owosso, MI 48867 | Voted |
Brogan Matthew Cassidy | 01/01/1996 | 623 N Shiawassee St, Owosso, MI 48867 | Didn't Vote |
Bruce Allan Lamrouex | 01/01/1981 | 323 N Brooks St, Owosso, MI 48867 | Voted |
Bruce John Ardelean | 01/01/1961 | 1108 Harding Ave, Owosso, MI 48867 | Voted |
Bruce Lee Buysse | 01/01/1950 | 1341 W King St, Owosso, MI 48867 | Voted |
Bruce Michael Webb | 01/01/1964 | 1511 Alturas Dr, Owosso, MI 48867 | Voted |
Bruce Walter Didur | 01/01/1952 | 821 Center St, Owosso, MI 48867 | Voted |
Bryanna Edna-lynne Wills | 01/01/1996 | 1104 Corlett Dr, Owosso, MI 48867 | Voted |
Caitlin Elyse Taylor | 01/01/1989 | 516 Clark Ave, Owosso, MI 48867 | Voted |
Caitlin Rene Bensinger | 01/01/1998 | 1112 Buckley Dr, Owosso, MI 48867 | Voted |
Caleb Todd-allen Harris | 01/01/1999 | 1108 W Main St, Owosso, MI 48867 | Voted |
Camdon Daniel Wing | 01/01/2002 | 612 River St, Owosso, MI 48867 | Didn't Vote |
Cameron Scott-lee Wirth | 01/01/1999 | 128 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Cameron Thomas Weekley | 01/01/2002 | 316 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Camron Lee Nellis | 01/01/1976 | 1402 Buckley Dr, Owosso, MI 48867 | Voted |
Candace Lee Butcher | 01/01/1949 | 107 N Elm St, Owosso, MI 48867 | Voted |
Carl David Wentz | 01/01/1973 | 307 N Lansing St, Owosso, MI 48867 | Voted |
Carly Ann Waterstraut | 01/01/1987 | 709 Willow Springs Dr, Owosso, MI 48867 | Didn't Vote |
Carly Rachelle Smelser | 01/01/1993 | 1423 Olmstead St, Owosso, MI 48867 | Voted |
Carmen Santiago-Hernandez | 01/01/1960 | 1025 W Oliver St, Owosso, MI 48867 | Voted |
Carol Gertrude Haller | 01/01/1938 | 1029 Center St, Owosso, MI 48867 | Voted |
Carol Lee Peters | 01/01/1973 | 1270 N Chipman St, Owosso, MI 48867 | Voted |
Carole R. Vreibel | 01/01/1950 | 613 7TH St, Owosso, MI 48867 | Voted |
Carolyn Marie Woodrow | 01/01/1959 | 1505 Shady Lane Dr, Owosso, MI 48867 | Voted |
Carrie Joanne Cobb | 01/01/1979 | 1116 Ada St, Owosso, MI 48867 | Voted |
Carrie Lynn Berry | 01/01/1979 | 911 N Chipman St, Owosso, MI 48867 | Voted |
Carrie Lynn Brown | 01/01/1974 | 1007 Corlett Dr, Owosso, MI 48867 | Voted |
Carrie Marie Dutcher | 01/01/1961 | 1517 Alta Vista Dr, Owosso, MI 48867 | Voted |
Carrol Jeanne Hunt | 01/01/1945 | 1193 Hanover St, Owosso, MI 48867 | Voted |
Carson Robert Meyer | 01/01/2002 | 1245 Ada St, Owosso, MI 48867 | Voted |
Caryn Ann Collier | 01/01/1971 | 1043 N Chipman St, Owosso, MI 48867 | Voted |
Casey Ann Voss | 01/01/1980 | 658 1ST St, Owosso, MI 48867 | Voted |
Casey Colleen Jacobs | 01/01/1992 | 333 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Casey Rae Soard | 01/01/1993 | 220 N Elm St, Owosso, MI 48867 | Voted |
Cassandra Ann Newman | 01/01/1995 | 1010 N Chipman St, Owosso, MI 48867 | Voted |
Cassie Jo Mroz | 01/01/1986 | 309 N Brooks St, Owosso, MI 48867 | Voted |
Catherine Ann Fish | 01/01/1967 | 1448 W King St, Owosso, MI 48867 | Voted |
Catherine Ann Stevenson | 01/01/1948 | 1253 Ada St, Owosso, MI 48867 | Voted |
Catherine Michelle Smith | 01/01/1961 | 309 N Brooks St, Owosso, MI 48867 | Didn't Vote |
Cathy R. Lennon | 01/01/1952 | 1524 Alta Vista Dr, Owosso, MI 48867 | Voted |
Catrina Ann Gardner | 01/01/1976 | 1221 N Chipman St, Owosso, MI 48867 | Voted |
Cayla Christine Pasik | 01/01/1993 | 121 N Cedar St, Owosso, MI 48867 | Voted |
Caylee Anne Coe | 01/01/1986 | 1240 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Cearra Christine Bennett | 01/01/1997 | 1120 Beehler St, Owosso, MI 48867 | Didn't Vote |
Cecelia Catherine Munro | 01/01/1999 | 1005 Meadow Dr, Owosso, MI 48867 | Voted |
Cecil Chester Craddock | 01/01/1976 | 423 N Chipman St, Owosso, MI 48867 | Voted |
Cedric Richard Deweese | 01/01/1992 | 318 N Lansing St, Owosso, MI 48867 | Didn't Vote |
Celia Kay Woodworth | 01/01/1945 | 1438 W King St, Owosso, MI 48867 | Didn't Vote |
Chad Allen MacKlin | 01/01/1987 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Chad Brian Lewis | 01/01/1978 | 1217 Hanover St, Owosso, MI 48867 | Didn't Vote |
Chad Edward-collin Miller | 01/01/1995 | 1501 W North St, Owosso, MI 48867 | Voted |
Chad Jason Gruesbeck | 01/01/1972 | 919 Beehler St, Owosso, MI 48867 | Voted |
Chad Shane Miller | 01/01/1966 | 309 N Shiawassee St, Owosso, MI 48867 | Voted |
Chad Vernon Voss | 01/01/1976 | 1106 Beehler St, Owosso, MI 48867 | Voted |
Chandra Nicole Fairfield | 01/01/1985 | 1235 N Shiawassee St, Owosso, MI 48867 | Voted |
Charlene Ann Gonyou | 01/01/1944 | 1528 Alta Vista Dr, Owosso, MI 48867 | Voted |
Charlene Marie Hilden | 01/01/1949 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Charlene Marie Porubsky | 01/01/1968 | 1215 Center St, Owosso, MI 48867 | Voted |
Charles Alex Beattie | 01/01/1965 | 910 W Main St, Owosso, MI 48867 | Voted |
Charles Andrew Wilkinson | 01/01/1993 | 509 River St, Owosso, MI 48867 | Didn't Vote |
Charles Edward Wisenbaugh | 01/01/1971 | 1212 Willow St, Owosso, MI 48867 | Voted |
Charles Godfrey Norman | 01/01/1962 | 1207 Marion St, Owosso, MI 48867 | Voted |
Charles Godfrey Norman | 01/01/1992 | 1207 Marion St, Owosso, MI 48867 | Voted |
Charles H. Lewis | 01/01/1946 | 1217 Hanover St, Owosso, MI 48867 | Voted |
Charles Michael Grinnell | 01/01/1964 | 1005 Meadow Dr, Owosso, MI 48867 | Voted |
Charles Randall Nelson | 01/01/1963 | 506 River St, Owosso, MI 48867 | Voted |
Charles Rudolph Poag | 01/01/2001 | 1207 Harding Ave, Owosso, MI 48867 | Voted |
Charles Rudolph Poag | 01/01/1975 | 1207 Harding Ave, Owosso, MI 48867 | Voted |
Charlotte Pearl Larson | 01/01/1963 | 734 River St, Owosso, MI 48867 | Didn't Vote |
Chasidy Nichol Johnson | 01/01/1993 | 512 River St, Owosso, MI 48867 | Didn't Vote |
Chastity Marie Timm | 01/01/1973 | 1524 Alturas Dr, Owosso, MI 48867 | Voted |
Chelsea Carolyn Genovese | 01/01/1991 | 539 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Chelsea Christine Carie | 01/01/1992 | 228 Hoyt St, Owosso, MI 48867 | Voted |
Chelsea Renay Jenkins | 01/01/1991 | 410 Woodhall Ct, Owosso, MI 48867 | Voted |
Cherie Michele Knecht | 01/01/1962 | 972 Chipman Ln, Owosso, MI 48867 | Voted |
Cheryl Ann Stevenson | 01/01/1964 | 1216 Willow St, Owosso, MI 48867 | Voted |
Cheryl Kay English | 01/01/1954 | 1415 Stinson St, Owosso, MI 48867 | Voted |
Cheryl Marie Respecki | 01/01/1954 | 620 3RD St, Owosso, MI 48867 | Voted |
Cheyenne Rae Windsor | 01/01/1998 | 901 N Shiawassee St, Owosso, MI 48867 | Didn't Vote |
Chloe Elizabeth-mahala Warren | 01/01/2000 | 1145 N Chipman St, Owosso, MI 48867 | Voted |
Chloe Marie Gilbert | 01/01/1993 | 1260 Ada St, Owosso, MI 48867 | Didn't Vote |
Chloe Marie Lawrie | 01/01/1994 | 1513 Hiawatha Dr, Owosso, MI 48867 | Didn't Vote |
Christa Lynn Nickum | 01/01/1995 | 220 N Elm St, Owosso, MI 48867 | Didn't Vote |
Christa Lynnette Redmond | 01/01/1976 | 1209 Riverside Dr, Owosso, MI 48867 | Voted |
Christena Karow | 01/01/1931 | 1224 Orchard St, Owosso, MI 48867 | Didn't Vote |
Christian John Fuller | 01/01/1974 | 815 Bradley St, Owosso, MI 48867 | Voted |
Christian Matthew Vanepps | 01/01/1992 | 618 Ada St, Owosso, MI 48867 | Voted |
Christian Michael Bentley | 01/01/1981 | 803 N Chipman St, Owosso, MI 48867 | Voted |
Christian Michelle Miller | 01/01/1995 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Christian Todd-lewis Harris | 01/01/1997 | 1108 W Main St, Owosso, MI 48867 | Didn't Vote |
Christina Ann Altenburg | 01/01/1981 | 301 Lafayette Blvd, Owosso, MI 48867 | Voted |
Christina Elise Owen | 01/01/1994 | 617 W King St, Owosso, MI 48867 | Didn't Vote |
Christina Maay Palmer | 01/01/1984 | 1014 Beehler St, Owosso, MI 48867 | Didn't Vote |
Christina Shane Schemenauer | 01/01/1972 | 1225 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Christine Alane Gurden | 01/01/1968 | 1115 N Chipman St, Owosso, MI 48867 | Voted |
Christine Ann Reich | 01/01/1956 | 1212 Orchard St, Owosso, MI 48867 | Voted |
Christine B. Mitchell | 01/01/1950 | 1525 Alturas Dr, Owosso, MI 48867 | Voted |
Christine Kay Ferguson | 01/01/1965 | 1137 Hanover St, Owosso, MI 48867 | Voted |
Christine Leslie Macey | 01/01/1952 | 1011 Corlett Dr, Owosso, MI 48867 | Didn't Vote |
Christopher Alan Worthington | 01/01/1981 | 1100 Meadow Dr, Owosso, MI 48867 | Voted |
Christopher Arthur Truckner | 01/01/1990 | 1420 Donald St, Owosso, MI 48867 | Voted |
Christopher Davies | 01/01/1990 | 706 Willow Springs Dr, Owosso, MI 48867 | Didn't Vote |
Christopher Denis Miller | 01/01/1990 | 413 N Chipman St, Owosso, MI 48867 | Voted |
Christopher Francis Hutchison | 01/01/1978 | 1000 Center St, Owosso, MI 48867 | Voted |
Christopher Jay Meeuwse | 01/01/1976 | 1408 Shady Lane Dr, Owosso, MI 48867 | Voted |
Christopher Lee Corwin | 01/01/1978 | 206 N Howell St, Owosso, MI 48867 | Didn't Vote |
Christopher Michael Ellis | 01/01/1973 | 1423 Donald St, Owosso, MI 48867 | Voted |
Christopher Napoleon-grady Ming | 01/01/1962 | 204 N Elm St, Owosso, MI 48867 | Voted |
Christopher Thomas Eveleth | 01/01/1981 | 715 W King St, Owosso, MI 48867 | Voted |
Cindy Lou Harrington | 01/01/1956 | 711 Willow Springs Dr, Owosso, MI 48867 | Voted |
Claire Marie Drake | 01/01/2001 | 1233 Ada St, Owosso, MI 48867 | Voted |
Clark Andrew Harder | 01/01/1955 | 807 N Chipman St, Owosso, MI 48867 | Voted |
Codie James McMurray | 01/01/1995 | 399 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Cody Matthew Kean | 01/01/1997 | 205 Lafayette Blvd, Owosso, MI 48867 | Didn't Vote |
Connie Jo Brown | 01/01/1956 | 1135 Marion St, Owosso, MI 48867 | Voted |
Connie Lou Codde | 01/01/1937 | 1105 Corlett Dr, Owosso, MI 48867 | Voted |
Cora Jadel Stanfield | 01/01/1998 | 1422 Cleveland St, Owosso, MI 48867 | Didn't Vote |
Cory Brent Dial | 01/01/1988 | 1221 Hanover St, Owosso, MI 48867 | Didn't Vote |
Cory Michelle Snow-Andres | 01/01/1979 | 423 N Chipman St, Owosso, MI 48867 | Voted |
Courtney Adam Benson | 01/01/1942 | 1122 Hanover St, Owosso, MI 48867 | Voted |
Courtney Lauren Schlaud | 01/01/1981 | 710 W Oliver St, Owosso, MI 48867 | Voted |
Courtney Louise Desantis | 01/01/1989 | 122 Elliot St, Owosso, MI 48867 | Didn't Vote |
Courtney Lynn Stickel | 01/01/1996 | 535 N Chipman St, Owosso, MI 48867 | Didn't Vote |
Craig Avery Weaver | 01/01/1967 | 1435 W North St, Owosso, MI 48867 | Voted |
Craig Steven Fitzjarrald | 01/01/1960 | 1414 Stinson St, Owosso, MI 48867 | Didn't Vote |
Craig Vern Mongar | 01/01/1960 | 612 River St, Owosso, MI 48867 | Didn't Vote |
