U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southern Township of Caledonia charter: Precinct Caledonia Charter Township 00002 reveals 57.3% of the total supporting Republicans, and 40.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 288 registered voters in Southern Township of Caledonia charter: Precinct Caledonia Charter Township 00002 did not vote in 2020.
Additionally, an estimated total of 1,695 residents were reported to be aged 18 or older in Southern Township of Caledonia charter: Precinct Caledonia Charter Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Patrick Hughes | 01/01/1985 | 1411 Vandekarr Rd, Owosso, MI 48867 | Voted |
Aaron William Farmer | 01/01/1994 | 2115 Parmenter Rd, Corunna, MI 48817 | Voted |
Abbie Krista Bronkema | 01/01/1984 | 2348 S Kerby Rd, Corunna, MI 48817 | Voted |
Abe Allen Burdick | 01/01/1977 | 1710 Owosso Ave, Owosso, MI 48867 | Didn't Vote |
Adam Ray Marriage | 01/01/1986 | 1209 Aiken Rd, Owosso, MI 48867 | Didn't Vote |
Alan Joseph Gamelin | 01/01/1971 | 1910 E King St, Corunna, MI 48817 | Didn't Vote |
Alan Joseph Wernert | 01/01/1965 | 1325 Vandekarr Rd, Owosso, MI 48867 | Voted |
Alan Russell Lawler | 01/01/1964 | 2821 E Hibbard Rd, Corunna, MI 48817 | Voted |
Albert Fredrick Francis | 01/01/1964 | 739 Johnson St, Owosso, MI 48867 | Voted |
Alekzander Raymond Backels | 01/01/1988 | 1615 Melinda Dr, Owosso, MI 48867 | Didn't Vote |
Alesha Shawn Miller | 01/01/1978 | 4455 E Hibbard Rd, Corunna, MI 48817 | Voted |
Alexander Douglas Trevino | 01/01/1958 | 961 May St, Owosso, MI 48867 | Voted |
Alexander J. Holmes | 01/01/2002 | 1730 E King St, Corunna, MI 48817 | Voted |
Alexander Logan Sulzer | 01/01/2001 | 826 S Norton St, Corunna, MI 48817 | Didn't Vote |
Alexandria Lyn McCarrick | 01/01/1990 | 1507 Allendale Ave, Owosso, MI 48867 | Voted |
Alexis Ann Soule | 01/01/1999 | 4357 Lytle Rd, Corunna, MI 48817 | Didn't Vote |
Alexis Rae Gilbert | 01/01/2002 | 633 Richardson Rd, Owosso, MI 48867 | Didn't Vote |
Alfred Alexander Staley | 01/01/1940 | 2645 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
Aliesa Lynn Degeer | 01/01/1970 | 1907 E King St, Corunna, MI 48817 | Didn't Vote |
Alissa Annmarie Harris | 01/01/1978 | 4674 Lytle Rd, Corunna, MI 48817 | Voted |
Allan Jay Jahn | 01/01/1982 | 2700 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Allison Rose Blaha | 01/01/2002 | 1838 James Ave, Owosso, MI 48867 | Didn't Vote |
Alysia Ann Hollers | 01/01/1992 | 1191 Grover St, Owosso, MI 48867 | Voted |
Alyssa Danielle Kim | 01/01/1999 | 5249 Martin Rd, Corunna, MI 48817 | Didn't Vote |
Alyssa Marie Renwick | 01/01/1991 | 2835 Lyons Rd, Owosso, MI 48867 | Voted |
Amanda J. Holtham | 01/01/1995 | 2348 S State Rd, Corunna, MI 48817 | Didn't Vote |
Amanda Renee Seigel | 01/01/1994 | 2575 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
Amber Sue Hunter | 01/01/1979 | 1484 Aiken Rd, Owosso, MI 48867 | Voted |
Amie L. Parker | 01/01/1949 | 5411 E Hibbard Rd, Corunna, MI 48817 | Didn't Vote |
Amira Lee Lovejoy | 01/01/1971 | 2999 Parmenter Rd, Corunna, MI 48817 | Voted |
Amy Jean Conklin | 01/01/1976 | 4625 E Hibbard Rd, Corunna, MI 48817 | Voted |
Amy Jean Miller-Holek | 01/01/1971 | 2533 S Escott Rd, Corunna, MI 48817 | Voted |
Amy Michelle Sexton | 01/01/1973 | 2476 Vandekarr Rd, Owosso, MI 48867 | Voted |
Andre Lasalle Williams | 01/01/1985 | 1839 Corunna Ave, Owosso, MI 48867 | Voted |
Andrea Louise Warner | 01/01/1979 | 1900 Aiken Rd, Owosso, MI 48867 | Voted |
Andrea Lynn Balma | 01/01/1975 | 4039 Lytle Rd, Corunna, MI 48817 | Voted |
Andrew Allen Chapman | 01/01/1996 | 1828 James Ave, Owosso, MI 48867 | Didn't Vote |
Andrew Francis Kelpinski | 01/01/1994 | 2564 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Andrew Paul Confer | 01/01/1985 | 2482 S State Rd, Corunna, MI 48817 | Didn't Vote |
Andrew Paul Pearsall | 01/01/2001 | 1235 Legion Rd, Corunna, MI 48817 | Voted |
Angela Marie Blaha | 01/01/1981 | 2480 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
Anita Cata | 01/01/1919 | 1910 E King St, Corunna, MI 48817 | Didn't Vote |
Anjanette Klier | 01/01/1964 | 564 Beck Ave, Owosso, MI 48867 | Voted |
Anna Bernice Spaleny | 01/01/1930 | 5410 Martin Rd, Corunna, MI 48817 | Didn't Vote |
Anna Corrine Parker | 01/01/1978 | 2240 S State Rd, Corunna, MI 48817 | Voted |
Anna Elizabeth Honsinger | 01/01/1994 | 1395 Aiken Rd, Owosso, MI 48867 | Voted |
Anthony James Rood | 01/01/1964 | 4970 Lytle Rd, Corunna, MI 48817 | Didn't Vote |
Anthony Kegan Klier | 01/01/1992 | 564 Beck Ave, Owosso, MI 48867 | Didn't Vote |
Anthony Neal Carsten | 01/01/1979 | 2960 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Anthony Wayne Kendrick | 01/01/1973 | 1865 Owosso Ave, Owosso, MI 48867 | Voted |
April Ann Sarnik | 01/01/1977 | 1180 Grover St, Owosso, MI 48867 | Voted |
Ardith M. Musson | 01/01/1930 | 995 Richardson Rd, Owosso, MI 48867 | Didn't Vote |
Art Frey | 01/01/1941 | 1600 S Kerby Rd, Corunna, MI 48817 | Voted |
Ashley Ann Bocek | 01/01/1994 | 1350 Cornell Rd, Owosso, MI 48867 | Didn't Vote |
Ashley Marie Ackerson-Frosty | 01/01/1990 | 1740 E King St, Corunna, MI 48817 | Voted |
Ashley Rae Lawrenz | 01/01/1986 | 113 E Hibbard Rd, Owosso, MI 48867 | Didn't Vote |
Audra Regina Ramirez | 01/01/1988 | 1839 Corunna Ave, Owosso, MI 48867 | Voted |
Austin Patrick Mahoney | 01/01/1999 | 2015 S State Rd, Corunna, MI 48817 | Voted |
Austin William-stanley McPherson | 01/01/1999 | 946 1/2 Holliday Ave, Owosso, MI 48867 | Didn't Vote |
Autumn Dejion Wisler | 01/01/1994 | 4091 E M 71, Corunna, MI 48817 | Didn't Vote |
Avery Douglas Kirby | 01/01/2001 | 2215 E Hibbard Rd, Owosso, MI 48867 | Voted |
Avery Hope Lovejoy | 01/01/1999 | 2999 Parmenter Rd, Corunna, MI 48817 | Voted |
Axel P. Nequist | 01/01/1949 | 4011 E M 71, Corunna, MI 48817 | Voted |
Barbara Cullop Holt | 01/01/1952 | 670 Aiken St, Owosso, MI 48867 | Voted |
Barbara Ellen Shaydik | 01/01/1948 | 4021 a Lytle Rd, Corunna, MI 48817 | Didn't Vote |
Barbara J. Pilot | 01/01/1943 | 2444 S State Rd, Corunna, MI 48817 | Voted |
Barbara Jean Hackett | 01/01/1933 | 940 Johnson St, Owosso, MI 48867 | Voted |
Barbara Jean Kim | 01/01/1961 | 5249 Martin Rd, Corunna, MI 48817 | Voted |
Barbara Jean Konecny | 01/01/1949 | 2372 S Kerby Rd, Corunna, MI 48817 | Voted |
Barbara Jean Woodring | 01/01/1933 | 4559 Lytle Rd, Corunna, MI 48817 | Voted |
Barbara Sue Allen | 01/01/1939 | 4801 E M 71, Corunna, MI 48817 | Voted |
Barry Lee Combs | 01/01/1968 | 2600 Vandekarr Rd, Owosso, MI 48867 | Voted |
Belinda Ann Han | 01/01/1961 | 4649 Lytle Rd, Corunna, MI 48817 | Voted |
Benita Ann Kennedy | 01/01/1951 | 3707 E Hibbard Rd, Corunna, MI 48817 | Didn't Vote |
Benjamin James Burgess | 01/01/1959 | 2991 Parmenter Rd, Corunna, MI 48817 | Voted |
Bernice F. Swan | 01/01/1924 | 1080 Richardson Rd, Owosso, MI 48867 | Didn't Vote |
Bernice May Frederick | 01/01/1947 | 1800 Parmenter Rd, Corunna, MI 48817 | Voted |
Beryle Darlene Chambers | 01/01/1952 | 4477 E Hibbard Rd, Corunna, MI 48817 | Voted |
Bethany Ann Merrill | 01/01/1975 | 1006 Cornell Rd, Owosso, MI 48867 | Didn't Vote |
Bethany Laura Ensley | 01/01/1997 | 2601 E Hibbard Rd, Corunna, MI 48817 | Voted |
Bethany Marie Hook | 01/01/1969 | 1650 Vandekarr Rd, Owosso, MI 48867 | Voted |
Betty Bernice Burdick | 01/01/1979 | 1710 Owosso Ave, Owosso, MI 48867 | Didn't Vote |
Betty L. English | 01/01/1931 | 4051 Lytle Rd, Corunna, MI 48817 | Voted |
Betty Lucinda Chahoy | 01/01/1926 | 564 Aiken St, Owosso, MI 48867 | Voted |
Beverly Ann Bowles | 01/01/1934 | 4029 B Lytle Rd, Corunna, MI 48817 | Voted |
Billie Jo Holbrook | 01/01/1971 | 1803 Grove Ave, Owosso, MI 48867 | Voted |
Blakely Glenn Whitman | 01/01/1986 | 1836 Kilbourn Ave, Owosso, MI 48867 | Voted |
Bonny Lou Rogers | 01/01/1943 | 2825 Lyons Rd, Owosso, MI 48867 | Voted |
Brad Joseph Solomon | 01/01/1990 | 1601 S Kerby Rd, Corunna, MI 48817 | Didn't Vote |
Brandon Joseph-jacob Badder | 01/01/1988 | 610 Beck Ave, Owosso, MI 48867 | Didn't Vote |
Brandon Scott Hughes | 01/01/1993 | 2995 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
Breanna Valentine Lauback | 01/01/2001 | 4674 Lytle Rd, Corunna, MI 48817 | Didn't Vote |
Brenda Sue Nidefski | 01/01/1960 | 1399 Melinda Dr, Owosso, MI 48867 | Voted |
Brent Kenneth Schultz | 01/01/1979 | 700 S Comstock St, Corunna, MI 48817 | Didn't Vote |
Brent Richard Strachan | 01/01/1980 | 1945 Vandekarr Rd, Owosso, MI 48867 | Voted |
Brent Thomas Green | 01/01/1987 | 2416 S State Rd, Corunna, MI 48817 | Didn't Vote |
Bret Lee Ruess | 01/01/1968 | 4358 Lytle Rd, Corunna, MI 48817 | Voted |
Brett Alan Brooks | 01/01/1967 | 2551 E Hibbard Rd, Corunna, MI 48817 | Voted |
Brett Michael Bisalski | 01/01/1990 | 1539 Melinda Dr, Owosso, MI 48867 | Didn't Vote |
Brett N. Seward | 01/01/1977 | 4325 E M 71, Corunna, MI 48817 | Didn't Vote |
Brian David Robertson | 01/01/1954 | 1505 Cook Rd, Owosso, MI 48867 | Voted |
Brian James Groll | 01/01/1989 | 1184 Grover St, Owosso, MI 48867 | Voted |
Brian Jason Luznak | 01/01/1982 | 607 Byerly St, Owosso, MI 48867 | Didn't Vote |
Brian Scott Baker | 01/01/1958 | 1728 Aiken Rd, Owosso, MI 48867 | Voted |
Brian Wayne Parker | 01/01/1983 | 2240 S State Rd, Corunna, MI 48817 | Voted |
Brianna Love Mittan | 01/01/1996 | 734 Rowley St, Owosso, MI 48867 | Didn't Vote |
Bridget Taylor Adkins | 01/01/1993 | 2834 S State Rd, Corunna, MI 48817 | Voted |
Brittany Sue Sigafoose | 01/01/1989 | 4405 E M 71, Corunna, MI 48817 | Voted |
Brooke Shalane Wallace | 01/01/1993 | 1179 Grover St, Owosso, MI 48867 | Voted |
Bruce Alan Tomlinson | 01/01/1959 | 1601 S Kerby Rd, Corunna, MI 48817 | Voted |
Bruce E. Kobe | 01/01/1935 | 2377 Lyons Rd, Corunna, MI 48817 | Voted |
Bryan Adam Depaulis | 01/01/1995 | 2120 Heavenly Haven Dr, Owosso, MI 48867 | Voted |
Bryan John Spencer | 01/01/1970 | 832 S Norton St, Corunna, MI 48817 | Voted |
Bryan Patrick Adamski | 01/01/1963 | 742 Rowley St, Owosso, MI 48867 | Voted |
Bryan Wayne Higbee | 01/01/1970 | 1855 Kilbourn Ave, Owosso, MI 48867 | Didn't Vote |
Caitlyn N. Johnson | 01/01/2001 | 5618 Martin Rd, Corunna, MI 48817 | Voted |
Caleb Lira Gutzki | 01/01/1991 | 1800 Aiken Rd, Owosso, MI 48867 | Voted |
Caleb Michael Barnes | 01/01/1995 | 4269 E M 71, Corunna, MI 48817 | Voted |
Caleb Michael Inman | 01/01/2001 | 1823 Corunna Ave, Owosso, MI 48867 | Voted |
Callie Sue Kendrick | 01/01/2001 | 1865 Owosso Ave, Owosso, MI 48867 | Voted |
Camala Ann Riessinger | 01/01/1962 | 2950 Lyons Rd, Owosso, MI 48867 | Voted |
Candace Lyn Brown | 01/01/1982 | 2450 Parmenter Rd, Corunna, MI 48817 | Voted |
Candie Lee Trevino | 01/01/1960 | 961 May St, Owosso, MI 48867 | Voted |
Carilyn Rose Teichman | 01/01/1960 | 1371 Aiken Rd, Owosso, MI 48867 | Didn't Vote |
Carl James Baker | 01/01/1961 | 1572 Aiken Rd, Owosso, MI 48867 | Voted |
Carl Joseph Gewirtz | 01/01/1956 | 1379 Aiken Rd, Owosso, MI 48867 | Voted |
Carla Denise Dingman | 01/01/1982 | 2638 Lyons Rd, Owosso, MI 48867 | Voted |
Carly Marrah Waltz | 01/01/1980 | 919 May St, Owosso, MI 48867 | Voted |
Carmelita Antonia Willard | 01/01/1958 | 1816 Kilbourn Ave, Owosso, MI 48867 | Voted |
Carol Ann Smith | 01/01/1942 | 2995 Lyons Rd, Owosso, MI 48867 | Voted |
Carol S. Bailey | 01/01/1947 | 4091 E M 71, Corunna, MI 48817 | Voted |
Carolyn Schultz Manke | 01/01/1943 | 1847 Kilbourn Ave, Owosso, MI 48867 | Voted |
Carolyn Wallace | 01/01/1944 | 655 Byerly St, Owosso, MI 48867 | Didn't Vote |
Carrie Lynn Daniels | 01/01/1982 | 1530 Corunna Ave, Owosso, MI 48867 | Voted |
Carrie Raye Chavora | 01/01/1959 | 2101 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Cassie J. Storm | 01/01/1993 | 2910 S State Rd, Corunna, MI 48817 | Didn't Vote |
Cassie Rae Coldiron | 01/01/1998 | 317 S Gould St, Owosso, MI 48867 | Didn't Vote |
Cathleen Lee Brooks | 01/01/1966 | 2551 E Hibbard Rd, Corunna, MI 48817 | Voted |
Cathy Jo McQuillin | 01/01/1966 | 4260 Lytle Rd, Corunna, MI 48817 | Voted |
Cathy Sue Graves | 01/01/1962 | 2138 Lyons Rd, Corunna, MI 48817 | Voted |
Catrina Louise Huntley | 01/01/1972 | 2250 S State Rd, Corunna, MI 48817 | Voted |
Chad Alan Warner | 01/01/1982 | 1900 Aiken Rd, Owosso, MI 48867 | Voted |
Chad Albert Hoffman | 01/01/1977 | 1379 Aiken Rd, Owosso, MI 48867 | Voted |
Chad Lee Christmas | 01/01/1978 | 746 Aiken St, Owosso, MI 48867 | Voted |
Chad Michael Nequist | 01/01/1973 | 655 Richardson Rd, Owosso, MI 48867 | Voted |
Chad Michael Swatman | 01/01/1972 | 4126 Lytle Rd, Corunna, MI 48817 | Voted |
Charis Elizabeth Green | 01/01/1981 | 505 E Hibbard Rd, Owosso, MI 48867 | Voted |
Charity April Pearsall | 01/01/1980 | 1235 Legion Rd, Corunna, MI 48817 | Voted |
Charity Lynette McCarrick | 01/01/1968 | 1507 Allendale Ave, Owosso, MI 48867 | Voted |
Charles Austin Weeks | 01/01/1941 | 2384 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Charles F. Jaskowiak | 01/01/1948 | 780 Richardson Rd, Owosso, MI 48867 | Voted |
Charles Leonard Nash | 01/01/1955 | 723 Rowley St, Owosso, MI 48867 | Voted |
Charles W. Taphouse | 01/01/1957 | 2061 E Hibbard Rd, Owosso, MI 48867 | Voted |
Charline Schneider | 01/01/1943 | 2753 S Escott Rd, Corunna, MI 48817 | Voted |
Chase Daniel Courtnay | 01/01/1994 | 1730 E King St, Corunna, MI 48817 | Voted |
Chasidy Faye Fowler | 01/01/1987 | 2131 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Cheryl Ann Gamelin | 01/01/1961 | 1801 Cook Rd, Owosso, MI 48867 | Voted |
Cheryl Ann Smith | 01/01/1961 | 611 Beck Ave, Owosso, MI 48867 | Didn't Vote |
Cheryl Ann Zimmerman | 01/01/1964 | 1816 Grove Ave, Owosso, MI 48867 | Voted |
Cheryl Kay Davis | 01/01/1951 | 2514 S Escott Rd, Corunna, MI 48817 | Voted |
Chester Raymond Burgess | 01/01/1959 | 1912 Corunna Ave, Owosso, MI 48867 | Didn't Vote |
Chloe Drew Henderson | 01/01/1996 | 2910 S State Rd, Corunna, MI 48817 | Didn't Vote |
Chrell Jean Hoffman | 01/01/1976 | 1379 Aiken Rd, Owosso, MI 48867 | Voted |
Christie Jean Jahn | 01/01/1979 | 2700 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Christin Lynne Michalec | 01/01/1968 | 2050 Corunna Ave, Owosso, MI 48867 | Voted |
Christine Caroline Malik | 01/01/1946 | 1190 Grover St, Owosso, MI 48867 | Voted |
Christine Marie Ebner | 01/01/1978 | 4791 E M 71, Corunna, MI 48817 | Voted |
Christopher Alan Frosty | 01/01/1991 | 1740 E King St, Corunna, MI 48817 | Voted |
Christopher Charles Bennett | 01/01/1948 | 1385 E Hibbard Rd, Owosso, MI 48867 | Didn't Vote |
Christopher James Brown | 01/01/1979 | 1690 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Christopher John Nohel | 01/01/1986 | 936 Holliday Ave, Owosso, MI 48867 | Didn't Vote |
Christopher John Reid | 01/01/1971 | 5151 Martin Rd, Corunna, MI 48817 | Voted |
Christopher John Zimmerman | 01/01/1959 | 1816 Grove Ave, Owosso, MI 48867 | Voted |
Christopher L. Davis | 01/01/1985 | 2514 S Escott Rd, Corunna, MI 48817 | Voted |
Christopher Louis Easlick | 01/01/1972 | 1610 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Christopher Matthew Self | 01/01/1967 | 1398 Melinda Dr, Owosso, MI 48867 | Didn't Vote |
Christopher Michael Marshall | 01/01/2000 | 814 Rowley St, Owosso, MI 48867 | Didn't Vote |
Christopher Paul Boet | 01/01/1969 | 1625 Griffin Ave, Owosso, MI 48867 | Voted |
Christopher Wilfred Rowe | 01/01/1972 | 2271 Lyons Rd, Corunna, MI 48817 | Voted |
Christopher William Zemla | 01/01/1968 | 1230 Legion Rd, Corunna, MI 48817 | Voted |
Cindee Sue Kendrick | 01/01/1973 | 1865 Owosso Ave, Owosso, MI 48867 | Voted |
Cindy Lee Malik | 01/01/1951 | 1031 Cook Rd, Owosso, MI 48867 | Voted |
Clarence Howard Tisdale | 01/01/1948 | 5271 Martin Rd, Corunna, MI 48817 | Voted |
Clarence Peter Kramp | 01/01/1935 | 2470 Lyons Rd, Owosso, MI 48867 | Voted |
Claudette Fern Ebe | 01/01/1961 | 2144 Aiken Rd, Owosso, MI 48867 | Voted |
Clyde W. Ellis | 01/01/1935 | 4067 E M 71, Corunna, MI 48817 | Voted |
Cody Allen Roberts | 01/01/1994 | 1611 Melinda Dr, Owosso, MI 48867 | Didn't Vote |
Cody Dale Dahman | 01/01/1983 | 2738 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Cody Gene Luchenbill | 01/01/1990 | 2006 Corunna Ave, Owosso, MI 48867 | Didn't Vote |
Cole Andrew Conklin | 01/01/1998 | 4625 E Hibbard Rd, Corunna, MI 48817 | Voted |
Collin William Demankowski | 01/01/1995 | 2312 Vandekarr Rd, Owosso, MI 48867 | Voted |
Colton Taylor Wilkinson | 01/01/1998 | 1197 Grover St, Owosso, MI 48867 | Didn't Vote |
Connie Collette MacKlin | 01/01/1957 | 1831 Owosso Ave, Owosso, MI 48867 | Didn't Vote |
Conor Paul-reed Nequist | 01/01/2002 | 655 Richardson Rd, Owosso, MI 48867 | Voted |
Coralei Anne Smith | 01/01/1950 | 1607 Corunna Ave, Owosso, MI 48867 | Voted |
Cory Wayne Kline | 01/01/1990 | 4145 E M 71, Corunna, MI 48817 | Didn't Vote |
Cory Yvonne Easlick | 01/01/1974 | 1610 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Courtney Anna Scheid | 01/01/1977 | 1721 E Hibbard Rd, Owosso, MI 48867 | Voted |
Courtney Bryann White | 01/01/1990 | 1950 Vandekarr Rd, Owosso, MI 48867 | Didn't Vote |
Courtney Letavis Herrick | 01/01/1979 | 305 E Hibbard Rd, Owosso, MI 48867 | Voted |
Craig Dean Ellenberg | 01/01/1962 | 1160 Richardson Rd, Owosso, MI 48867 | Voted |
Craig Douglas Hook | 01/01/1955 | 1650 Vandekarr Rd, Owosso, MI 48867 | Voted |
Craig Lyn Snyder | 01/01/1975 | 2712 Lyons Rd, Owosso, MI 48867 | Voted |
Curry Edward Johnson | 01/01/1960 | 1155 Cook Rd, Owosso, MI 48867 | Voted |
Cynthia Ann Baker | 01/01/1954 | 1728 Aiken Rd, Owosso, MI 48867 | Voted |
Cynthia Elizabeth Richmond | 01/01/1965 | 2735 Parmenter Rd, Corunna, MI 48817 | Voted |
Cynthia Kay Horak | 01/01/1958 | 4029 a Lytle Rd, Corunna, MI 48817 | Voted |
Cynthia L. Childers | 01/01/1959 | 3975 E M 71, Corunna, MI 48817 | Voted |
Cynthia Marie Draheim | 01/01/1988 | 1839 Corunna Ave, Owosso, MI 48867 | Didn't Vote |
Dale Clifford Vanloon | 01/01/1962 | 1835 Corunna Ave, Owosso, MI 48867 | Voted |
Dale Lee Strickfaden | 01/01/1977 | 1475 E Hibbard Rd, Owosso, MI 48867 | Didn't Vote |
Damon Karl Boyce | 01/01/1998 | 1509 Corunna Ave, Owosso, MI 48867 | Didn't Vote |
Dan Owen | 01/01/1959 | 1460 Vandekarr Rd, Owosso, MI 48867 | Voted |
Dan S. McCarrick | 01/01/1964 | 1507 Allendale Ave, Owosso, MI 48867 | Voted |
Danette Kaye Stanton | 01/01/1961 | 1807 Grove Ave, Owosso, MI 48867 | Voted |
Daniel Allen Zemla | 01/01/1997 | 1230 Legion Rd, Corunna, MI 48817 | Voted |
Daniel John Blaha | 01/01/1955 | 2480 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
Daniel John Ray | 01/01/1985 | 2273 E Hibbard Rd, Owosso, MI 48867 | Didn't Vote |
Daniel Joseph Kim | 01/01/1968 | 5249 Martin Rd, Corunna, MI 48817 | Voted |
Daniel Joseph-william Reich | 01/01/1990 | 1909 Harden Dr, Owosso, MI 48867 | Didn't Vote |
Daniel Lee Dexter | 01/01/1957 | 2172 Vandekarr Rd, Owosso, MI 48867 | Voted |
Daniel Lee Humphreys | 01/01/1958 | 1316 Vandekarr Rd, Owosso, MI 48867 | Voted |
Daniel Lee Humphreys | 01/01/1994 | 1316 Vandekarr Rd, Owosso, MI 48867 | Voted |
Daniel Lynn Manausa | 01/01/1947 | 2531 Lyons Rd, Owosso, MI 48867 | Voted |
Daniel Matthew Brandt | 01/01/1984 | 2678 Parmenter Rd, Corunna, MI 48817 | Didn't Vote |
Daniel Michael Fedoriw | 01/01/1998 | 2738 Parmenter Rd, Corunna, MI 48817 | Voted |
Daniel Ray Roedel | 01/01/1955 | 3649 E Hibbard Rd, Corunna, MI 48817 | Voted |
Daniel Ray Semans | 01/01/1985 | 2140 Heavenly Haven Dr, Owosso, MI 48867 | Voted |
Daniel Vincent Jones | 01/01/1966 | 900 Richardson Rd, Owosso, MI 48867 | Voted |
Daniel William Pearsall | 01/01/1973 | 1235 Legion Rd, Corunna, MI 48817 | Voted |
Danielle Nicole Gardner | 01/01/1988 | 4985 E M 71, Corunna, MI 48817 | Didn't Vote |
Darla Glee Sprague | 01/01/1965 | 1144 Grover St, Owosso, MI 48867 | Voted |
Darla Jean Luft | 01/01/1958 | 4890 Lytle Rd, Corunna, MI 48817 | Voted |
Darlene Ann Campbell | 01/01/1964 | 2850 S State Rd, Corunna, MI 48817 | Voted |
Darrell James Haddon | 01/01/1956 | 1677 E King St, Corunna, MI 48817 | Voted |
David Alan Hosler | 01/01/1969 | 611 Richardson Rd, Owosso, MI 48867 | Voted |
David Allen Kovach | 01/01/1980 | 826 S Norton St, Corunna, MI 48817 | Voted |
David Allen Pilot | 01/01/1957 | 1600 Vandekarr Rd, Owosso, MI 48867 | Voted |
David Austin Elwell | 01/01/1976 | 205 E Hibbard Rd, Owosso, MI 48867 | Voted |
David B. Barnes | 01/01/1965 | 4269 E M 71, Corunna, MI 48817 | Voted |
David Christopher Reed | 01/01/1976 | 2850 Lyons Rd, Owosso, MI 48867 | Didn't Vote |
David Edward Graham | 01/01/1984 | 2701 Lyons Rd, Owosso, MI 48867 | Voted |
David Edward Holbrook | 01/01/1971 | 1614 Griffin Ave, Owosso, MI 48867 | Didn't Vote |
David Eugene Wilder | 01/01/1944 | 1896 James Ave, Owosso, MI 48867 | Voted |
David Francis Bearss | 01/01/1949 | 4305 E M 71, Corunna, MI 48817 | Voted |
David Glen Carlsen | 01/01/1965 | 2090 Vandekarr Rd, Owosso, MI 48867 | Voted |
David Glen Rosenberger | 01/01/1981 | 317 S Gould St, Owosso, MI 48867 | Didn't Vote |
David Joseph Odette | 01/01/1979 | 4395 E Hibbard Rd, Corunna, MI 48817 | Voted |
David Karl Boyce | 01/01/1973 | 1509 Corunna Ave, Owosso, MI 48867 | Voted |
David Lee Collard | 01/01/1949 | 2791 S Escott Rd, Corunna, MI 48817 | Voted |
David Lee Fowler | 01/01/1958 | 2131 Vandekarr Rd, Owosso, MI 48867 | Voted |
David Leroy Shane | 01/01/1950 | 623 Aiken St, Owosso, MI 48867 | Voted |
David Matthew Emmendorfer | 01/01/1957 | 4795 E M 71, Corunna, MI 48817 | Voted |
David Scott Greely | 01/01/1968 | 1905 Harden Dr, Owosso, MI 48867 | Voted |
David Wilbur Gilbert | 01/01/1954 | 1601 Aiken Rd, Owosso, MI 48867 | Voted |
Davina Lee Inman | 01/01/1964 | 1492 Aiken Rd, Owosso, MI 48867 | Voted |
Dean Michael Wright | 01/01/1959 | 5805 E Hibbard Rd, Corunna, MI 48817 | Voted |
Debbie Carol Chappell | 01/01/1958 | 2136 Lyons Rd, Corunna, MI 48817 | Voted |
Deborah A. Brandt | 01/01/1964 | 2678 Parmenter Rd, Corunna, MI 48817 | Voted |
Deborah Ann Collard | 01/01/1952 | 2791 S Escott Rd, Corunna, MI 48817 | Voted |
Deborah Ann Kingsley | 01/01/1955 | 2086 Vandekarr Rd, Owosso, MI 48867 | Voted |
Deborah Ann Nash | 01/01/1961 | 723 Rowley St, Owosso, MI 48867 | Voted |
Deborah Faye Bendall | 01/01/1954 | 1752 E King St, Corunna, MI 48817 | Voted |
Deborah Gail Hites | 01/01/1955 | 2755 Cook Rd, Owosso, MI 48867 | Voted |
Deborah Jill Bentley | 01/01/1948 | 2525 Lyons Rd, Owosso, MI 48867 | Voted |
Deborah Kay Tisdale | 01/01/1949 | 5271 Martin Rd, Corunna, MI 48817 | Voted |
Deborah Lee Bendall | 01/01/1957 | 1930 E King St, Corunna, MI 48817 | Voted |
Deborah Lyn Ferrier | 01/01/1957 | 667 Aiken St, Owosso, MI 48867 | Voted |
