MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 10,445 students attending Shiawassee County schools, 91.1% were white. Hispanic students were the second largest ethnicity, making up 3.9% of Shiawassee County students.
In the previous school year, white students were still the most common group in Shiawassee County, representing 91.1% of the student body.
Durand Area High School and Owosso High School had the most diverse student body in Shiawassee County including African American, American Indian, Asian, Hawaiian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bertha Neal School | White | 89.7% | 185 |
Bryant School | White | 88.2% | 449 |
Byron Area Elementary School | White | 92.4% | 314 |
Byron Area High School | White | 93.6% | 236 |
Byron Area Middle School | White | 97.6% | 124 |
Central School | White | 88.2% | 423 |
Corunna High School | White | 91.3% | 666 |
Corunna Middle School | White | 91.4% | 452 |
Durand Area High School | White | 93.6% | 425 |
Durand Middle School | White | 89.9% | 276 |
Elsa Meyer Elementary School | White | 93.2% | 337 |
Emerson School | White | 91.6% | 452 |
Laingsburg Elementary School | White | 91.4% | 511 |
Laingsburg High School | White | 90.4% | 363 |
Laingsburg Middle School | White | 88.7% | 265 |
Leonard Elementary School | White | 92.3% | 311 |
Lincoln Alternative High School | White | 89.1% | 101 |
Morrice Area Elementary School | White | 92.6% | 242 |
Morrice Area High School | White | 95.4% | 239 |
Nellie Reed Elementary School | White | 88.4% | 164 |
New Lothrop Elementary School | White | 92.9% | 476 |
New Lothrop High School | White | 90.5% | 401 |
Ovid-Elsie Community Education/Alternative High School | White | 95.2% | 42 |
Owosso High School | White | 90% | 843 |
Owosso Middle School | White | 89.3% | 643 |
Perry Elementary School | White | 91% | 356 |
Perry High School | White | 86.8% | 317 |
Perry Middle School | White | 94.4% | 286 |
Robert Kerr School | White | 93.7% | 348 |
Shiawassee RESD Student Learning Center - West | White | 90.9% | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE