No mortuary science licenses were issued in Shiawassee County during the same quarter of the previous year.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total mortuary science licenses issued in Shiawassee County during the 2nd quarter
Types of Licenses Issued | Licenses Issued in Q2 2021 | Licenses Issued in Q2 2020 | % Change |
---|---|---|---|
Funeral Director | 0 | 0 | -- |
Funeral Home | 0 | 0 | -- |
Mortuary Science Courtesy License | 0 | 0 | -- |
Mortuary Science Licensee | 0 | 0 | -- |
Trainee | 2 | 0 | Increase |
Due to data inconsistencies not all professional licenses for the area are listed.