This was 14.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,363.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Corunna for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 138 | 5.9 |
| Regular high school diploma | 711 | 30.4 |
| GED or alternative credential | 333 | 14.2 |
| Some college, less than 1 year | 62 | 2.7 |
| Some college, 1 or more years, no degree | 505 | 21.6 |
| Associate's degree | 221 | 9.4 |
| Bachelor's degree | 205 | 8.8 |
| Master's degree | 142 | 6.1 |
| Professional school degree | 15 | 0.6 |
| Doctorate degree | 7 | 0.3 |

Alerts Sign-up