This was 16.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,308.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Durand for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 175 | 7.2 |
| Regular high school diploma | 809 | 33.3 |
| GED or alternative credential | 181 | 7.4 |
| Some college, less than 1 year | 192 | 7.9 |
| Some college, 1 or more years, no degree | 509 | 20.9 |
| Associate's degree | 301 | 12.4 |
| Bachelor's degree | 192 | 7.9 |
| Master's degree | 57 | 2.3 |
| Professional school degree | 6 | 0.2 |
| Doctorate degree | 9 | 0.4 |

Alerts Sign-up