This was 2.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 350.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Henderson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 7.9 |
| Regular high school diploma | 63 | 23.6 |
| GED or alternative credential | 7 | 2.6 |
| Some college, less than 1 year | 5 | 1.9 |
| Some college, 1 or more years, no degree | 72 | 27 |
| Associate's degree | 43 | 16.1 |
| Bachelor's degree | 37 | 13.9 |
| Master's degree | 16 | 6 |
| Professional school degree | 3 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up