This was 6.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,586.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laingsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 46 | 5.2 |
| Regular high school diploma | 229 | 25.8 |
| GED or alternative credential | 18 | 2 |
| Some college, less than 1 year | 46 | 5.2 |
| Some college, 1 or more years, no degree | 257 | 29 |
| Associate's degree | 116 | 13.1 |
| Bachelor's degree | 113 | 12.7 |
| Master's degree | 57 | 6.4 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 3 | 0.3 |

Alerts Sign-up