This was 13.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,453.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morrice for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 3.7 |
| Regular high school diploma | 299 | 32.1 |
| GED or alternative credential | 34 | 3.7 |
| Some college, less than 1 year | 67 | 7.2 |
| Some college, 1 or more years, no degree | 256 | 27.5 |
| Associate's degree | 114 | 12.2 |
| Bachelor's degree | 98 | 10.5 |
| Master's degree | 29 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up