This was 11.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 635.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Lothrop for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 30 | 7.3 |
| Regular high school diploma | 133 | 32.4 |
| GED or alternative credential | 8 | 2 |
| Some college, less than 1 year | 36 | 8.8 |
| Some college, 1 or more years, no degree | 89 | 21.7 |
| Associate's degree | 47 | 11.5 |
| Bachelor's degree | 47 | 11.5 |
| Master's degree | 12 | 2.9 |
| Professional school degree | 6 | 1.5 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up