This was 14.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 14,476.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Owosso for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,011 | 10.6 |
| Regular high school diploma | 3,129 | 32.7 |
| GED or alternative credential | 479 | 5 |
| Some college, less than 1 year | 800 | 8.4 |
| Some college, 1 or more years, no degree | 1,752 | 18.3 |
| Associate's degree | 973 | 10.2 |
| Bachelor's degree | 1,099 | 11.5 |
| Master's degree | 261 | 2.7 |
| Professional school degree | 36 | 0.4 |
| Doctorate degree | 25 | 0.3 |

Alerts Sign-up