More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48449 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amber Lynn Libby | 6501393142 | Lennon, MI, 48449 | 2021-10-31 |
| Mortuary Science Licensee | Boyd A. Hasyn | 4501005691 | Lennon, MI, 48449 | 2021-10-31 |
| Real Estate Broker Individual | Bradley Herbert Anthony | 6504193940 | Lennon, MI, 48449 | 2021-10-31 |
| Licensed Accountant | Geraldine Terry | 1101026880 | Lennon, MI, 48449 | 2021-07-31 |
| Real Estate Salesperson | Greta E. Natzel | 6501287871 | Lennon, MI, 48449 | 2021-10-31 |
| Real Estate Salesperson | James Flowers | 6501387102 | Lennon, MI, 48449 | 2021-10-31 |
| Real Estate Salesperson | Lindsey Danias | 6501419151 | Lennon, MI, 48449 | 2021-10-31 |
| Real Estate Salesperson | Veronica Lee Dale | 6501214273 | Lennon, MI, 48449 | 2021-10-31 |

Alerts Sign-up