More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48857 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Individual | Allan James Davisson | 6504199749 | Morrice, MI, 48857 | 2021-10-31 |
| Real Estate Salesperson | Anthony Scott Atkinson | 6501405506 | Morrice, MI, 48857 | 2021-10-31 |
| Real Estate Salesperson | Beth Ann Colston | 6501395070 | Morrice, MI, 48857 | 2021-10-31 |
| Professional Engineer | Douglas A. Scott | 6201042673 | Morrice, MI, 48857 | 2021-10-31 |
| Real Estate Broker Company | Gold Star Group, Inc. | 6505371284 | Morrice, MI, 48857 | 2021-10-31 |
| Real Estate Branch Office | HRC Realty, LLC | 6503379138 | Morrice, MI, 48857 | 2021-10-31 |
| Licensed Accountant | Jennifer D. Wise | 1101023596 | Morrice, MI, 48857 | 2021-07-31 |
| Real Estate Salesperson | Morgan Nicole Hart | 6501413351 | Morrice, MI, 48857 | 2021-10-31 |
| Licensed Accountant | Steven Bowerman | 1101035122 | Morrice, MI, 48857 | 2021-07-31 |

Alerts Sign-up