Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Mobil | 6007 W. Main St., 48867 | $1.99 |
| Valero | 1740 W. Mich.-21, 48867 | $2.02 |
| Murphy USA | 1521 E. Main St., 48867 | $2.04 |
| Shell | 1788 E. M21, 48867 | $2.05 |
| Shell | 1119 W. Main St., 48867 | $2.05 |
| Marathon | 1959 E. Main St., 48867 | $2.05 |
| Valero | 6015 S. Mich.-52, 48867 | $2.06 |
| Kroger | 1315 E. Main St., 48867 | $2.07 |
| Speedway | 1655 N. Shiawassee St., 48867 | $2.07 |

Alerts Sign-up