Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1521 E. Main St., 48867 | $2.02 |
| Valero | 6015 S. Mich.-52, 48867 | $2.02 |
| Marathon | 1959 E. Main St., 48867 | $2.03 |
| Mobil | 6007 W. Main St., 48866 | $2.05 |
| Rich | 221 E. Main St., 48867 | $2.07 |
| Shell | 109 E. Corunna Ave., 48867 | $2.09 |
| Shell | 1119 W. Main St., 48867 | $2.09 |

Alerts Sign-up