Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of May 11-17
| Station | Address | Price |
|---|---|---|
| Mobil | 6007 W. Main St., 48866 | $1.82 |
| Marathon | 1959 E. Main St., 48867 | $1.87 |
| Murphy USA | 1521 E. Main St., 48867 | $1.87 |
| Kroger | 1315 E. Main St., 48867 | $1.88 |
| Speedway | 1655 N. Shiawassee St., 48867 | $1.89 |
| Rich | 221 E. Main St., 48867 | $1.89 |

Alerts Sign-up