LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional license lapsed in Kent County during Q4
| Types of Licenses showing lapsed | Licenses lapsed Q4 '19 | Licenses lapsed Q4 '18 | % Change |
|---|---|---|---|
| Architect | 6 | 8 | -25 |
| Hearing Aid Dealer | 6 | 0 | Increase |
| Hearing Aid Salesperson | 3 | 0 | Increase |
| Security Alarm Agency | 1 | 0 | Increase |
| Professional Surveyor | 1 | 4 | -75 |
| Mortuary Science Licensee | 10 | 0 | Increase |
| Funeral Home | 1 | 0 | Increase |
| Professional Engineer | 18 | 22 | -18.2 |

Alerts Sign-up