LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during the second quarter if they are not renewed.
Collection Practice licenses set to expire in Kent County during Q2
Name | License No. | Address | Expiration Date |
---|---|---|---|
Aaron Worldwide Collections, Inc. | 2401002422 | Sparta Mich. 49345 | 2020-06-30 |
Larry L Sakala, Inc. | 2401001382 | Rockford Mich. 49341 | 2020-06-30 |
Auto World Recovery & Towing, Inc. | 2401002516 | Kentwood Mich. 49548 | 2020-06-30 |
Asset Recovery Management Inc. | 2401001848 | Grand Rapids Mich. 49548 | 2020-06-30 |
Bridge Firm Recovery | 2401002825 | Grand Rapids Mich. 49546 | 2020-06-30 |
Capital Alliance Financial, LLC | 2401002681 | Grand Rapids Mich. 49546 | 2020-06-30 |
Cu* Answers | 2401002155 | Grand Rapids Mich. 49546 | 2020-06-30 |
Amanda Leigh McKendry | 2402002663 | Grand Rapids Mich. 49546 | 2020-06-30 |
Phillip Shea Stenger | 2402002684 | Grand Rapids Mich. 49546 | 2020-06-30 |
Heidi Lynn Kiel | 2402002967 | Grand Rapids Mich. 49534 | 2020-06-30 |
Michigan Creditors Service, Inc. | 2401000023 | Grand Rapids Mich. 49534 | 2020-06-30 |
Kimberly J. Hamacher | 2402002837 | Grand Rapids Mich. 49525 | 2020-06-30 |
Velo Credit Services, LLC | 2401002658 | Grand Rapids Mich. 49525 | 2020-06-30 |
Molly Jean Callender | 2402002807 | Grand Rapids Mich. 49505 | 2020-06-30 |
Andrew Garcia | 2402002916 | Grand Rapids Mich. 49504 | 2020-06-30 |
Susan Marie Dells | 2402001500 | Comstock Park Mich. 49321 | 2020-06-30 |
M & W Inc. | 2401000391 | Comstock Park Mich. 49321 | 2020-06-30 |
Burns Collection Agency, LLC | 2401002242 | Caledonia Mich. 49316 | 2020-06-30 |
Destination Recovery Services, LLC | 2401003228 | Byron Center Mich. 49315 | 2020-06-30 |
North Star Recovery | 2401002213 | Byron Center Mich. 49315 | 2020-06-30 |
Repocast. Co. Inc. | 2401001730 | Byron Center Mich. 49315 | 2020-06-30 |
Credit Bureau Collection Services, Inc. | 2401001780 | Ada Mich. 49301 | 2020-06-30 |
ORGANIZATIONS IN THIS STORY
Cutlerville• City of Grand Rapids• City of Wyoming• Sand Lake Village• City of Walker• Grattan• Comstock Park• Alpine• Vergennes• City of Kentwood• City of Lowell• City of Rockford• City of Cedar Springs• Nelson• Forest Hills• Northview• Village of Caledonia• Byron Center• Byron Township• City of East Grand Rapids• Sparta Village• Kent City• City of Grandville• Algoma• Sparta Township
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.