LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during the second quarter if they are not renewed.
Postsecondary School licenses set to expire in Kent County during Q2
Name | License No. | Address | Expiration Date |
---|---|---|---|
Real Estate Leadership Academy | 8604000998 | Wyoming Mich. 49509 | 2020-06-30 |
Real Estate Sales Academy | 8604001257 | Wyoming Mich. 49418 | 2020-06-30 |
Paragon School of Pet Grooming Inc. | 8604000280 | Jenison, Mich. 49428-9357 | 2020-06-30 |
Great Lakes Realty Systems, Inc. | 8604000995 | Grandville, Mich. 49418 | 2020-06-30 |
Leaders for Christ Training Center Grandville | 8604000358 | Grandville, Mich. 49418 | 2020-06-30 |
Theological School of The Protestant Reformed Churches | 8604000045 | Grandville, Mich. 49418 | 2020-06-30 |
Academy of Alternative Healing ARTS, LLC | 8604001247 | Grandville Mich. 49418 | 2020-06-30 |
Blue Heron Academy of Healing ARTS and Sciences | 8604000465 | Grand Rapids, Mich. 49546 | 2020-06-30 |
Mi License. Net, LLC | 8604000631 | Grand Rapids, Mich. 49546 | 2020-06-30 |
New Horizons Computer Learning Centers of Greater Michigan | 8604000225 | Grand Rapids, Mich. 49546 | 2020-06-30 |
Institute of Sanative ARTS | 8604000622 | Grand Rapids, Mich. 49534 | 2020-06-30 |
Great Lakes EMS Academy | 8604000477 | Grand Rapids, Mich. 49507 | 2020-06-30 |
Select Training Services, PLC | 8604000984 | Grand Rapids, Mich. 49505 | 2020-06-30 |
Life EMS Ambulance Education Centre | 8604000729 | Grand Rapids, Mich. 49503 | 2020-06-30 |
American Medical Massage Association | 8604000721 | Grand Rapids Mich. 49546 | 2020-06-30 |
Flat River Medical | 8604001250 | Grand Rapids Mich. 49546 | 2020-06-30 |
Goodwill Industries of Greater Grand Rapids, Inc. | 8604000659 | Grand Rapids Mich. 49546 | 2020-06-30 |
Feyen Zylstra, LLC | 8604001245 | Grand Rapids Mich. 49544 | 2020-06-30 |
West Michigan Center for ARTS & Technology | 8604000719 | Grand Rapids Mich. 49507 | 2020-06-30 |
Kitchen Sage | 8604001225 | Grand Rapids Mich. 49504 | 2020-06-30 |
Colearning | 8604001079 | Grand Rapids Mich. 49503 | 2020-06-30 |
Grand Circus Rapids | 8604001252 | Grand Rapids Mich. 49503 | 2020-06-30 |
ORGANIZATIONS IN THIS STORY
Cutlerville• City of Grand Rapids• City of Wyoming• Sand Lake Village• City of Walker• Grattan• Comstock Park• Alpine• Vergennes• City of Kentwood• City of Lowell• City of Rockford• City of Cedar Springs• Nelson• Forest Hills• Northview• Village of Caledonia• Byron Center• Byron Township• City of East Grand Rapids• Sparta Village• Kent City• City of Grandville• Algoma• Sparta Township
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.