Adobe Stock
Adobe Stock
Andrea Tuttle was the highest paid public employee working for Owosso Public Schools in 2018, earning $170,314 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Owosso Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Andrea Tuttle | $170,314 | $164,156 | 3.8% |
| 2 | Stephen Brooks | $115,211 | $102,630 | 12.3% |
| 3 | Jeffrey Phillips | $111,321 | $110,096 | 1.1% |
| 4 | Richard Collins | $106,787 | $105,639 | 1.1% |
| 5 | Julie Omer | $105,982 | $104,164 | 1.7% |
| 6 | Dallas Lintner | $96,940 | $95,302 | 1.7% |
| 7 | Karen Van Epps | $94,940 | $95,936 | -1% |
| 8 | Terry Sedlar | $94,587 | $93,701 | 0.9% |
| 9 | Brena Irelan | $93,422 | $91,971 | 1.6% |
| 10 | Bridgit Spielman | $92,179 | $77,245 | 19.3% |
| 11 | Catheryn Dwyer | $90,995 | $79,785 | 14.1% |
| 12 | Steve Irelan | $87,653 | $84,305 | 4% |
| 13 | David Owens | $85,455 | $83,676 | 2.1% |
| 14 | Samantha Stechschulte | $83,851 | $84,854 | -1.2% |
| 15 | John Klapko | $83,222 | $82,349 | 1.1% |
| 16 | Michelle Collison | $81,955 | $74,634 | 9.8% |
| 17 | Trudy Schneider | $81,484 | — | — |
| 18 | Kathleen Lemanski | $81,366 | $71,231 | 14.2% |
| 19 | Devon Burzmor | $80,874 | $79,548 | 1.7% |
| 20 | Michael Raffaelli | $79,789 | $76,608 | 4.2% |
| 21 | Angela Graham | $79,205 | $77,704 | 1.9% |
| 22 | Janell Perkins | $78,964 | — | — |
| 23 | Michael Tolrud | $78,940 | $79,186 | -0.3% |
| 24 | Jacqueline Burzmor | $78,765 | $72,285 | 9% |
| 25 | Ryan Clevenger | $78,512 | $79,161 | -0.8% |
| 26 | Jessica Thompson | $77,679 | $76,795 | 1.2% |
| 27 | Lance Little | $77,546 | $76,002 | 2% |
| 28 | Robin Hoag | $76,870 | $72,299 | 6.3% |
| 29 | Aaron Gillett | $76,533 | $77,170 | -0.8% |
| 30 | Carrie Rugenstein | $76,183 | $54,641 | 39.4% |
| 31 | Karen Michalec | $75,886 | $74,912 | 1.3% |
| 32 | Michele Bruckman | $75,689 | $73,320 | 3.2% |
| 33 | Pamela Kurtz | $75,651 | $73,771 | 2.5% |
| 34 | Susan Phillips | $75,648 | $73,359 | 3.1% |
| 35 | Sarah Collins | $75,621 | $75,325 | 0.4% |
| 36 | Michele Betts | $75,619 | $72,621 | 4.1% |
| 37 | Jason Krantz | $75,509 | $74,449 | 1.4% |
| 38 | Christine Anderson | $75,416 | $74,536 | 1.2% |
| 39 | Christine Greko | $75,373 | $71,299 | 5.7% |
| 40 | Rebecca Linton | $75,100 | $72,952 | 2.9% |
| 41 | Jane Sawer | $75,083 | $74,063 | 1.4% |
| 42 | Susan Harkema | $75,009 | $74,057 | 1.3% |
| 43 | Renee Mcavoy | $74,852 | $74,041 | 1.1% |
| 44 | Debra Clevenger | $74,593 | $74,139 | 0.6% |
| 45 | Susan Jones | $74,565 | $75,159 | -0.8% |
| 46 | James Fournier | $74,505 | $73,538 | 1.3% |
| 47 | Charles Dorman | $74,441 | $72,888 | 2.1% |
| 48 | Maureen Cannon | $74,269 | $73,437 | 1.1% |
| 49 | Jennifer Lamay | $74,240 | $74,700 | -0.6% |
| 50 | Sarah Bahm | $74,191 | $74,764 | -0.8% |
| 51 | Lisa Meihls | $74,158 | $72,030 | 3% |
| 52 | Lesa Mckeon | $74,132 | $74,941 | -1.1% |
| 52 | Nola Bruder | $74,132 | $73,328 | 1.1% |
| 54 | Marie Anderson | $73,996 | $71,793 | 3.1% |
| 55 | Rebekah Gute | $73,989 | $72,098 | 2.6% |
| 56 | Jeffrey Barter | $73,984 | $73,257 | 1% |
| 57 | Marsha Ladd | $73,891 | $76,180 | -3% |
| 58 | Andrew Murray | $73,870 | $69,229 | 6.7% |
| 59 | Joseph Malatinsky | $73,524 | $73,424 | 0.1% |
| 60 | Sueann Comrie | $73,321 | $72,523 | 1.1% |
| 61 | Gregory Hall | $73,312 | $69,079 | 6.1% |
| 62 | Jessica Mcclung | $73,288 | $75,611 | -3.1% |
| 63 | Jeffrey Sawyer | $73,251 | $72,226 | 1.4% |
| 64 | Jayne Brown | $73,095 | $71,481 | 2.3% |
| 65 | Debra Klaver | $73,085 | $72,120 | 1.3% |
| 66 | Heather Ketchum | $73,032 | $71,429 | 2.2% |
| 67 | Carole Bleau | $73,021 | $73,306 | -0.4% |
| 68 | Jennifer Shattuck | $72,953 | $74,201 | -1.7% |
| 69 | Angela Wertz | $72,841 | $71,786 | 1.5% |
| 70 | Shawn Alexander | $72,803 | $71,734 | 1.5% |
| 71 | John Somers | $72,786 | $72,025 | 1.1% |
| 72 | Gregory Freeman | $72,782 | $72,118 | 0.9% |
| 73 | Julie Croy | $72,644 | $80,048 | -9.3% |
| 74 | Susan Weaver | $72,626 | $71,849 | 1.1% |
| 75 | Nicholas Krueger | $72,624 | $67,456 | 7.7% |
| 76 | Julie Mackay | $72,615 | $71,807 | 1.1% |
| 77 | Clark Wilson | $72,594 | $72,089 | 0.7% |
| 78 | Daniele Raffaelli | $72,544 | $71,472 | 1.5% |
| 79 | Terry Mchallam Leduc | $72,508 | $71,395 | 1.6% |
| 80 | Linda Burns | $72,494 | $75,769 | -4.3% |
| 81 | Mary Hankins | $72,475 | $71,231 | 1.7% |
| 82 | Jennifer Peterson | $72,400 | $71,271 | 1.6% |
| 83 | Michelle Whiteside | $72,395 | $71,231 | 1.6% |
| 84 | Tonja Ellis | $72,308 | $71,244 | 1.5% |
| 85 | Linda Clark | $72,272 | $72,110 | 0.2% |
| 86 | Troy Mcvay | $72,272 | $71,231 | 1.5% |
| 87 | Charlie Howes | $72,272 | $71,465 | 1.1% |
| 88 | Karla Tuma | $72,257 | $72,032 | 0.3% |
| 89 | Mark Clark | $72,187 | $71,258 | 1.3% |
| 90 | Erin Miller | $72,171 | $71,742 | 0.6% |
| 91 | Susan Petersen | $72,154 | $75,959 | -5% |
| 92 | Lori Summerland | $72,152 | $71,524 | 0.9% |
| 93 | Melissa Mcintyre | $72,132 | $72,456 | -0.4% |
| 93 | Valerie James | $72,132 | $71,249 | 1.2% |
| 95 | Melanie Lounds | $72,092 | $71,632 | 0.6% |
| 96 | Demetrius Lemanski | $72,062 | $71,231 | 1.2% |
| 97 | Megan Dodak | $72,042 | $68,407 | 5.3% |
| 98 | Joshua Dewley | $72,028 | $66,383 | 8.5% |
| 99 | Marcus Klaver | $72,012 | $71,231 | 1.1% |
| 99 | Emily Horn | $72,012 | $70,467 | 2.2% |

Alerts Sign-up