Adobe Stock
Adobe Stock
Scott Williams was the highest paid public employee working for Morrice Area School in 2018, earning $107,499 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 94 highest earners at Morrice Area School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Scott Williams | $107,499 | — | — |
| 2 | Kelly Roe | $81,874 | $78,500 | 4.3% |
| 3 | Susan Alleman | $76,122 | $71,143 | 7% |
| 4 | Kari Brown | $72,457 | $70,729 | 2.4% |
| 5 | Kimberly Yonkman | $70,862 | $71,247 | -0.5% |
| 6 | Carey Darnell | $69,433 | $69,074 | 0.5% |
| 7 | Laura Sparks | $68,934 | $69,286 | -0.5% |
| 8 | Ellen Gleitsmann | $68,754 | $69,186 | -0.6% |
| 9 | Robin Alleman | $68,113 | $70,664 | -3.6% |
| 10 | Kristina Latunski | $66,061 | $63,886 | 3.4% |
| 11 | Bradley Long | $63,550 | $58,306 | 9% |
| 12 | Karen Kennedy | $62,252 | $61,103 | 1.9% |
| 13 | Kendall Crockett | $55,992 | $57,851 | -3.2% |
| 14 | Brian Eva | $51,280 | $55,348 | -7.4% |
| 15 | Tammy Smith | $50,068 | $49,573 | 1% |
| 16 | Nicole Carlson | $49,793 | $48,836 | 2% |
| 17 | Michele Rose | $49,730 | $44,602 | 11.5% |
| 18 | Amy Doerner | $45,849 | $44,537 | 2.9% |
| 19 | Patti Doster | $45,130 | $66,080 | -31.7% |
| 20 | Codie Lakin | $44,327 | $43,630 | 1.6% |
| 21 | Emily Smith | $44,154 | $43,747 | 0.9% |
| 22 | Kristine Wagner | $43,354 | $42,612 | 1.7% |
| 23 | Cheryl Deehr | $42,469 | $29,289 | 45% |
| 24 | Lynnette Cole | $42,200 | $39,062 | 8% |
| 25 | April Mergos | $39,878 | $31,098 | 28.2% |
| 26 | Melissa White | $39,863 | $24,036 | 65.8% |
| 27 | Chelsee Schram | $39,605 | — | — |
| 28 | Andrea Hagensen | $39,116 | $22,750 | 71.9% |
| 29 | Jacob Baker | $36,099 | $14,714 | 145.3% |
| 30 | Morgan Chapko | $36,061 | $29,824 | 20.9% |
| 31 | Susan Getty | $35,211 | $43,838 | -19.7% |
| 32 | Kimberly Nalezyty | $35,046 | — | — |
| 33 | Jenny Howard | $34,946 | $32,280 | 8.3% |
| 34 | Mallory Voris | $34,307 | $47,592 | -27.9% |
| 35 | Lindsey Olrich | $31,141 | — | — |
| 36 | Dawn Carmody | $30,962 | $60,500 | -48.8% |
| 37 | Brian Reed | $30,846 | $31,688 | -2.7% |
| 38 | Justin Fluharty | $29,316 | — | — |
| 39 | Troy Perkins | $27,461 | $43,000 | -36.1% |
| 40 | Victoria Agne | $27,436 | — | — |
| 41 | Deborah Geney | $26,880 | $26,718 | 0.6% |
| 42 | Patty Copeman | $26,763 | $25,898 | 3.3% |
| 43 | Marjanne Shelley | $26,086 | $25,665 | 1.6% |
| 44 | Joanna Rust | $25,907 | $29,066 | -10.9% |
| 45 | Stacey White | $25,814 | $25,453 | 1.4% |
| 46 | Jacquelyn Cheesebro | $25,090 | $10,683 | 134.8% |
| 47 | Crystal Yount | $23,641 | — | — |
| 48 | Jeffrey Long | $22,500 | — | — |
| 49 | Debra Peisert | $20,911 | $14,651 | 42.7% |
| 50 | Katherine Nickels | $20,214 | $14,563 | 38.8% |
| 51 | Janet Haney | $19,780 | $18,533 | 6.7% |
| 52 | Tamara Willis | $19,744 | $16,777 | 17.7% |
| 53 | Sandra Dunn | $19,506 | $19,632 | -0.6% |
| 54 | Janice Orlando | $19,243 | — | — |
| 55 | Kalli Doneth | $18,758 | $23,071 | -18.7% |
| 56 | Patricia Tribley | $18,475 | $17,523 | 5.4% |
| 57 | Dawn Haas | $18,096 | $17,088 | 5.9% |
| 58 | Emily Latunski | $16,500 | $17,500 | -5.7% |
| 59 | Brandy Gutting | $16,357 | — | — |
| 60 | Dennis Warner | $15,764 | $13,846 | 13.8% |
| 61 | Lori Beckwith | $14,960 | $8,216 | 82.1% |
| 62 | Jennifer Tuttle | $14,843 | $13,751 | 7.9% |
| 63 | Jim Jarrad | $14,690 | $13,330 | 10.2% |
| 64 | Jon Werner | $14,220 | — | — |
| 65 | Elizabeth Schmidt | $13,786 | — | — |
| 66 | Nicole Hurst | $13,470 | — | — |
| 67 | Jamie Martin | $13,178 | $4,303 | 206.2% |
| 68 | Alison Warner | $12,904 | — | — |
| 69 | Mary Dewey | $12,879 | — | — |
| 70 | Terri Surbeck | $11,216 | $9,660 | 16.1% |
| 71 | Jamie Farrow | $11,200 | $12,941 | -13.5% |
| 72 | Sarah Oneal | $11,092 | $11,980 | -7.4% |
| 73 | Jodi Rusk | $10,700 | — | — |
| 74 | Kay Bamber | $10,457 | $9,920 | 5.4% |
| 75 | Carolyn Johnston | $10,372 | — | — |
| 76 | Beckie Ehl | $10,323 | $360 | 2,767.5% |
| 77 | Stacy Defrenn | $10,116 | $7,325 | 38.1% |
| 78 | Zachary Smith | $9,984 | — | — |
| 79 | Amanda Johnson | $9,867 | — | — |
| 80 | Crystal Gordon | $7,510 | — | — |
| 81 | Tina Ryan | $7,367 | $1,895 | 288.7% |
| 82 | Sarah Verdulla | $5,861 | $4,292 | 36.5% |
| 83 | Christina Bevan | $5,325 | $6,559 | -18.8% |
| 84 | Rachel Hulbert | $5,146 | $2,268 | 126.8% |
| 85 | Kristy Humphrey | $2,889 | — | — |
| 86 | Deanne Shelton | $2,112 | $5,807 | -63.6% |
| 87 | Sheryl Lewis | $1,369 | $14,617 | -90.6% |
| 88 | Michael Dewey | $1,323 | — | — |
| 89 | Christian Anderson | $916 | — | — |
| 90 | Linda Barnes | $832 | — | — |
| 91 | Angie Dansby | $781 | — | — |
| 92 | Dennis Tomlinson | $692 | — | — |
| 93 | Tara Hovis | $687 | $1,892 | -63.7% |
| 94 | Richard Mckay | $579 | — | — |

Alerts Sign-up