Adobe Stock
Adobe Stock
Patricia Murphy-alderman was the highest paid public employee working for Byron Area School in 2018, earning $120,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Byron Area School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Patricia Murphy-alderman | $120,000 | $120,000 | 0% |
| 2 | Grant Hegenauer | $91,796 | $92,200 | -0.4% |
| 3 | Tate Forbush | $90,108 | $86,799 | 3.8% |
| 4 | Joel Howard | $89,473 | $84,254 | 6.2% |
| 5 | Olivia Lake Lofiego | $85,012 | $84,550 | 0.5% |
| 6 | Jacob Haynes | $82,326 | $82,963 | -0.8% |
| 7 | Autumn Mcguire | $79,780 | $79,752 | 0% |
| 8 | Matthew Nastally | $76,205 | $73,438 | 3.8% |
| 9 | Malinda Smith | $76,060 | $76,371 | -0.4% |
| 10 | Brad Chrisinske | $74,884 | $72,075 | 3.9% |
| 11 | Sarah Fondren | $74,501 | $72,780 | 2.4% |
| 12 | Pamela Richardson | $73,733 | $73,646 | 0.1% |
| 13 | Marla Staton | $73,687 | $73,732 | -0.1% |
| 14 | David Richardson | $73,409 | $73,338 | 0.1% |
| 15 | Tina Cornell | $73,083 | $72,457 | 0.9% |
| 16 | Patricia Sprague | $72,865 | $72,635 | 0.3% |
| 17 | Lisa Mcnitt | $72,814 | $72,185 | 0.9% |
| 18 | Donald Mclennan | $72,755 | $73,118 | -0.5% |
| 19 | Theresa Krejci | $72,671 | $54,750 | 32.7% |
| 20 | Dan Cross | $72,670 | $72,670 | 0% |
| 21 | Tammy Streeter | $72,574 | $70,643 | 2.7% |
| 22 | Lorraine Bedell | $72,199 | $72,113 | 0.1% |
| 23 | Kristine Ladi | $72,078 | $71,863 | 0.3% |
| 23 | Rosanne Zachar | $72,078 | $71,929 | 0.2% |
| 25 | Michelle Gerstler | $71,963 | $71,929 | 0% |
| 26 | Kimberly Janicek | $71,950 | $72,178 | -0.3% |
| 27 | Carol Amsterburg | $71,699 | $69,464 | 3.2% |
| 28 | Mark Dobson | $70,305 | $51,458 | 36.6% |
| 29 | Jeffery Kimsel | $67,653 | $68,097 | -0.7% |
| 30 | Lisa Trebtoske | $67,335 | $65,449 | 2.9% |
| 31 | Stephanie Thompson | $66,743 | $65,212 | 2.3% |
| 32 | Jamie Anderson | $65,968 | $64,134 | 2.9% |
| 33 | Byron Schartzer | $65,931 | $64,543 | 2.2% |
| 34 | Nicole Filippone | $65,103 | $61,618 | 5.7% |
| 35 | Colette Sexton | $65,089 | $64,563 | 0.8% |
| 36 | Susan Eshelman | $65,061 | $63,189 | 3% |
| 37 | Shelly Andrews | $63,094 | $58,942 | 7% |
| 38 | Patricia Bullock | $62,326 | $58,520 | 6.5% |
| 39 | Janis Navarre | $61,694 | — | — |
| 40 | Heather Thiele | $59,028 | $56,910 | 3.7% |
| 41 | Mandi Davis | $58,506 | $57,464 | 1.8% |
| 42 | Joseph Mcwilliams | $57,988 | $56,291 | 3% |
| 43 | Kathleen Rodriguez Montini | $57,299 | $53,979 | 6.2% |
| 44 | Jay Schmitt | $55,772 | — | — |
| 45 | Lisa Postema | $53,192 | $52,117 | 2.1% |
| 46 | Laura Leask | $52,945 | $51,425 | 3% |
| 47 | Rebekah Vandemark | $43,567 | $16,931 | 157.3% |
| 48 | Renee Viener | $42,500 | $42,500 | 0% |
| 49 | Lysa Shaw | $41,249 | — | — |
| 50 | Richard Conely | $39,270 | $39,770 | -1.3% |
| 51 | Ashley Babb | $38,865 | $34,288 | 13.4% |
| 52 | Matthew Streeter | $38,695 | $38,835 | -0.4% |
| 53 | M. Bailey | $37,731 | $38,131 | -1% |
| 54 | Sara Sutton | $36,501 | $51,584 | -29.2% |
| 55 | Jeanette Mcwilliams | $32,639 | $34,534 | -5.5% |
| 56 | Clayton Strobridge | $32,312 | $47,939 | -32.6% |
| 57 | Anne Boillat | $31,074 | $31,458 | -1.2% |
| 58 | Amber Price | $30,603 | $31,646 | -3.3% |
| 59 | Richard Babila | $28,614 | $29,242 | -2.1% |
| 60 | Carrie Wilcox-brewer | $28,580 | $29,364 | -2.7% |
| 61 | Mina Forbush | $28,133 | $30,332 | -7.2% |
| 62 | Carol Colombo | $27,086 | $29,492 | -8.2% |
| 63 | Stacey Anibal | $25,967 | $23,860 | 8.8% |
| 64 | Craig Franzmeier | $24,939 | $22,673 | 10% |
| 65 | Debra Grosvenor | $24,044 | $15,838 | 51.8% |
| 66 | Sharon Hoover | $21,568 | $21,904 | -1.5% |
| 67 | Sonya Streeter | $19,661 | $19,216 | 2.3% |
| 68 | Renee Vandemark | $18,608 | $19,689 | -5.5% |
| 69 | Barbara Ward | $18,498 | $19,058 | -2.9% |
| 70 | Cynthia Rey | $17,464 | $10,914 | 60% |
| 71 | Carie Zanin | $17,108 | $13,913 | 23% |
| 72 | Kelly Kelly | $16,294 | $16,537 | -1.5% |
| 73 | Rebecca Shettler | $15,296 | $16,286 | -6.1% |
| 74 | Shelley Warner | $14,641 | $16,489 | -11.2% |
| 75 | Lisa Wood | $14,085 | $12,983 | 8.5% |
| 76 | Rhonda Kozlowski | $13,997 | $28,961 | -51.7% |
| 77 | Dawn Cavanaugh | $13,545 | $11,633 | 16.4% |
| 78 | Dawn Bartlett | $13,328 | $12,967 | 2.8% |
| 79 | John Robinson | $12,779 | $5,545 | 130.5% |
| 80 | Michelle Odonnell | $12,680 | $10,121 | 25.3% |
| 81 | Paul Dinse | $12,657 | — | — |
| 82 | Teresa Trenkle | $12,331 | $12,637 | -2.4% |
| 83 | Frank Trotter | $12,304 | — | — |
| 84 | Dorothy Roux | $12,281 | $15,974 | -23.1% |
| 85 | Faith Davis | $12,182 | $7,251 | 68% |
| 86 | Melissa Palazzolo | $12,173 | $64,803 | -81.2% |
| 87 | Jody Warner | $11,825 | $12,289 | -3.8% |
| 88 | Michelle Cook | $11,809 | $11,620 | 1.6% |
| 89 | Jessica Schroeder | $11,148 | $11,500 | -3.1% |
| 90 | Ginger Cramar | $11,032 | $11,315 | -2.5% |
| 91 | Nancy Defever-loomis | $10,809 | $72,655 | -85.1% |
| 92 | Lisa Stoinski | $9,648 | $12,687 | -,24% |
| 93 | Lisa Lambert | $7,939 | $51,656 | -84.6% |
| 94 | Becky Lucas | $7,770 | — | — |
| 95 | Debra Murray | $7,164 | $2,355 | 204.2% |
| 96 | Laurie Stohlin-king | $6,981 | $741 | 841.5% |
| 97 | James Tyner | $6,895 | $44,570 | -84.5% |
| 98 | Deborah Custack | $6,500 | $8,498 | -23.5% |
| 99 | Rachel Nelson | $5,747 | — | — |
| 100 | Kristine Taylor | $5,365 | $8,651 | -,38% |

Alerts Sign-up