Gas was priced at $2.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Marathon | 1959 E. Main St., 48867 | $2.38 |
| Speedway | 1655 N. Shiawassee St., 48867 | $2.38 |
| Murphy USA | 1521 E. Main St., 48867 | $2.39 |
| Rich | 221 E. Main St., 48867 | $2.39 |
| Kroger | 1315 E. Main St., 48867 | $2.39 |
| Valero | 1740 W. Mich.-21, 48867 | $2.41 |
| Shell | 1788 E. M21, 48867 | $2.48 |
| Shell | 109 E. Corunna Ave., 48867 | $2.48 |
Alerts Sign-up