Gas was priced at $2.16 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of October 21-27
| Station | Address | Price |
|---|---|---|
| Kroger | 1315 E. Main St., 48867 | $2.16 |
| Speedway | 1655 N. Shiawassee St., 48867 | $2.18 |
| Murphy USA | 1521 E. Main St., 48867 | $2.18 |
| Rich | 221 E. Main St., 48867 | $2.18 |
| Valero | 1740 W. Mich.-21, 48867 | $2.21 |
| Mobil | 6007 W. Main St., 48866 | $2.39 |
Alerts Sign-up