Gas was priced at $2.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of October 14-20
| Station | Address | Price |
|---|---|---|
| Marathon | 1959 E. Main St., 48867 | $2.38 |
| Murphy USA | 1521 E. Main St., 48867 | $2.39 |
| Kroger | 1315 E. Main St., 48867 | $2.39 |
| Shell | 109 E. Corunna Ave., 48867 | $2.49 |
| Shell | 1119 W. Main St., 48867 | $2.49 |

Alerts Sign-up