Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Owosso for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Kroger | 1315 E. Main St., 48867 | $2.27 |
| Shell | 109 E. Corunna Ave., 48867 | $2.49 |
| Mobil | 6007 W. Main St., 48866 | $2.49 |
| Shell | 1788 E. M21, 48867 | $2.49 |
| Marathon | 1959 E. Main St., 48867 | $2.58 |
| Shell | 1119 W. Main St., 48867 | $2.59 |

Alerts Sign-up